
Shielded Multi-Pair
Product AWG
Product Plating
Product of Conductors/Pairs
Product Shielding
Product Insulation
Product Temperature
Product Voltage
Product Style
Showing 201–214 of 214 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 9878 | 24 (7x32) TC | 4PR | Overall Foil and Braid | FEP | E-CTFE | .248 | CL2P / CMP | 21 | Add |
| 9879 | 24 (7x32) TC | 6PR | Overall Foil and Braid | FEP | E-CTFE | .283 | CL2P / CMP | 21 | Add |
| 5370‑CL | 28 (7x36) TC | 2PR | Overall Foil and Braid | PE | PVC | .255 | CM / UL 2919 | 9 | Add |
| 5373‑CL | 28 (7x36) TC | 3PR | Overall Foil and Braid | PE | PVC | .265 | CM / UL 2919 | 9 | Add |
| 5374‑CL | 28 (7x36) TC | 4PR | Overall Foil and Braid | PE | PVC | .285 | CM / UL 2919 | 9 | Add |
| 5376‑CL | 28 (7x36) TC | 5PR | Overall Foil and Braid | PE | PVC | .295 | CM / UL 2919 | 9 | Add |
| 5377‑CL | 28 (7x36) TC | 6PR | Overall Foil and Braid | PE | PVC | .325 | CM / UL 2919 | 9 | Add |
| 5378‑CL | 28 (7x36) TC | 7PR | Overall Foil and Braid | PE | PVC | .328 | CM / UL 2919 | 9 | Add |
| 5390‑CL | 28 (7x36) TC | 8PR | Overall Foil and Braid | PE | PVC | .345 | CM / UL 2919 | 9 | Add |
| 5391‑CL | 28 (7x36) TC | 10PR | Overall Foil and Braid | PE | PVC | .395 | CM / UL 2919 | 9 | Add |
| 5392‑CL | 28 (7x36) TC | 12.5PR | Overall Foil and Braid | PE | PVC | .405 | CM / UL 2919 | 9 | Add |
| 5393‑CL | 28 (7x36) TC | 15PR | Overall Foil and Braid | PE | PVC | .455 | CM / UL 2919 | 9 | Add |
| 5394‑CL | 28 (7x36) TC | 18PR | Overall Foil and Braid | PE | PVC | .480 | CM / UL 2919 | 9 | Add |
| 5395‑CL | 28 (7x36) TC | 25PR | Overall Foil and Braid | PE | PVC | .555 | CM / UL 2919 | 9 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com