Individually Shielded Foil and Braid
Product Details
- Annealed Stranded Tin Copper with 100% Mylar/Aluminum Foil Coverage with Tin Copper Braid 65% Coverage
- Gray PVC Jacket with Stranded Tin Copper Drain Wire, Poly “Low Cap” Insulation Thickness .022″
- ROHS Compliant, CM/CMG -20C to 75C, UL 2493 -20C to 60C 300V VW-1
Showing all 10 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5379 | 24 (7x32) TC | 2PR | PE | PVC | .035 | .376 | CM / UL 2493 | 3 | Add |
5380 | 24 (7x32) TC | 3PR | PE | PVC | .035 | .396 | CM / UL 2493 | 3 | Add |
5381 | 24 (7x32) TC | 4PR | PE | PVC | .035 | .430 | CM / UL 2493 | 3 | Add |
5382 | 24 (7x32) TC | 5PR | PE | PVC | .040 | .460 | CM / UL 2493 | 3 | Add |
5383 | 24 (7x32) TC | 6PR | PE | PVC | .040 | .495 | CM / UL 2493 | 3 | Add |
5384 | 24 (7x32) TC | 7PR | PE | PVC | .040 | .500 | CM / UL 2493 | 3 | Add |
5385 | 24 (7x32) TC | 8PR | PE | PVC | .040 | .575 | CM / UL 2493 | 3 | Add |
5386 | 24 (7x32) TC | 10PR | PE | PVC | .045 | .650 | CM / UL 2493 | 3 | Add |
5387 | 24 (7x32) TC | 15PR | PE | PVC | .040 | .720 | CM / UL 2493 | 3 | Add |
5388 | 24 (7x32) TC | 18PR | PE | PVC | .040 | .770 | CM / UL 2493 | 3 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- High-Speed Computers
- Isolation of Signal
- Control Circuits