Extruded Flat Cable
Product Details
- UL2651 Gray PVC Insulation .010″ 28awg has a red polarity stripe 26awg blue has a polarity stripe
- Pitch .050″ +/-.002″ Impedance 105 Ohms Conductor Resistance 68 Ohms
- Temp Rating 105C Current Rating A1 300V Approvals: UL2651 VW-1 CSA AWM IA FT1
- Capacitance at 1 MHz 15 pF/ft Inductance at 1 MHz 0.20 µH/ft Propagation Delay 1.40 ns/ft
- Also available in 2.0 and 2.5mm pitch and additional UL styles
- Click here for additional product information.
Showing all 22 results
Part Number | Construction | Width | Span | Tolerance | C/PR | Insulation | Temp. | Volt. | Jacket Thickness | Style | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
3650/50 | 26 (7x34) TC | 2.5 | 2.45 | /-.012" | 50C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/40 | 26 (7x34) TC | 2 | 1.95 | /-.012" | 40C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/34 | 26 (7x34) TC | 1.7 | 1.65 | /-.008" | 34C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/26 | 26 (7x34) TC | 1.3 | 1.25 | /-.008" | 26C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/25 | 26 (7x34) TC | 1.2 | 1.2 | /-.008" | 25C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/20 | 26 (7x34) TC | 1 | 0.95 | /-.008" | 20C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/16 | 26 (7x34) TC | 0.8 | 0.75 | /-.008" | 16C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/14 | 26 (7x34) TC | 0.7 | 0.612 | /-.008" | 14C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/10 | 26 (7x34) TC | 0.5 | 0.45 | /-.008" | 10C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3650/8 | 26 (7x34) TC | 0.4 | 0.35 | /-.008" | 8C | PVC | 105 | 300 | 0.039 | 2651 | Add |
3850/64 | 28 (7x36) TC | 3.2 | 3.15 | /-.012" | 64C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/8 | 28 (7x36) TC | 0.4 | 0.352 | /-.008" | 8C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/60 | 28 (7x36) TC | 3 | 2.95 | /-.012" | 60C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/50 | 28 (7x36) TC | 2.5 | 2.45 | /-.012" | 50C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/40 | 28 (7x36) TC | 2 | 1.95 | /-.012" | 40C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/34 | 28 (7x36) TC | 1.7 | 1.65 | /-.008" | 34C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/26 | 28 (7x36) TC | 1.3 | 1.25 | /-.008" | 26C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/24 | 28 (7x36) TC | 1.2 | 1.15 | /-.008" | 24C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/20 | 28 (7x36) TC | 1 | 0.95 | /-.008" | 20C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/16 | 28 (7x36) TC | 0.8 | 0.75 | /-.008" | 16C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/14 | 28 (7x36) TC | 0.7 | 0.65 | /-.008" | 14C | PVC | 105 | 300 | 0.035 | 2651 | Add |
3850/10 | 28 (7x36) TC | 0.5 | 0.45 | /-.008" | 10C | PVC | 105 | 300 | 0.035 | 2651 | Add |
Packaging:
- Available in custom or bulk put-ups.
- Minimums may apply.
Color Code:
- Custom colors available upon request
Applications:
- Internal Wiring, Communication Equipment, Terminal Equipment