
Shielded Multi-Pair
Product AWG
Product Plating
Product of Conductors/Pairs
Product Shielding
Product Insulation
Product Temperature
Product Voltage
Product Style
Showing 121–160 of 214 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5304‑CL | 24 (7x32) TC | 6PR | Overall Foil | PE | PVC | .350 | CM / UL 2448 | 9 | Add |
| 5305‑CL | 24 (7x32) TC | 9PR | Overall Foil | PE | PVC | .415 | CM / UL 2448 | 9 | Add |
| 5307‑CL | 24 (7x32) TC | 12.5PR | Overall Foil | PE | PVC | .470 | CM / UL 2448 | 9 | Add |
| 5308‑CL | 24 (7x32) TC | 15PR | Overall Foil | PE | PVC | .500 | CM / UL 2448 | 9 | Add |
| 5310‑CL | 24 (7x32) TC | 2PR | Overall Foil | PE | PVC | .270 | CM / UL 2448 | 9 | Add |
| 5312‑CL | 24 (7x32) TC | 3PR | Overall Foil | PE | PVC | .280 | CM / UL 2448 | 9 | Add |
| 5313‑CL | 24 (7x32) TC | 4PR | Overall Foil | PE | PVC | .305 | CM / UL 2448 | 9 | Add |
| 5314‑CL | 24 (7x32) TC | 6PR | Overall Foil | PE | PVC | .350 | CM / UL 2448 | 9 | Add |
| 5316‑CL | 24 (7x32) TC | 9PR | Overall Foil | PE | PVC | .400 | CM / UL 2448 | 9 | Add |
| 5317‑CL | 24 (7x32) TC | 12.5PR | Overall Foil | PE | PVC | .450 | CM / UL 2448 | 9 | Add |
| 5318‑CL | 24 (7x32) TC | 15PR | Overall Foil | PE | PVC | .490 | CM / UL 2448 | 9 | Add |
| 5940‑CL | 24 (7x32) TC | 1PR | Overall Foil and Braid | PVC | PVC | .184 | CM / UL 2464 | 9 | Add |
| 5941‑CL | 24 (7x32) TC | 2PR | Overall Foil and Braid | PVC | PVC | .250 | CM / UL 2464 | 9 | Add |
| 5942‑CL | 24 (7x32) TC | 3PR | Overall Foil and Braid | PVC | PVC | .265 | CM / UL 2464 | 9 | Add |
| 5943‑CL | 24 (7x32) TC | 4PR | Overall Foil and Braid | PVC | PVC | .290 | CM / UL 2464 | 9 | Add |
| 5944‑CL | 24 (7x32) TC | 5PR | Overall Foil and Braid | PVC | PVC | .295 | CM / UL 2464 | 9 | Add |
| 5945‑CL | 24 (7x32) TC | 6PR | Overall Foil and Braid | PVC | PVC | .311 | CM / UL 2464 | 9 | Add |
| 5946‑CL | 24 (7x32) TC | 9PR | Overall Foil and Braid | PVC | PVC | .370 | CM / UL 2464 | 9 | Add |
| 5947‑CL | 24 (7x32) TC | 11PR | Overall Foil and Braid | PVC | PVC | .385 | CM / UL 2464 | 9 | Add |
| 5948‑CL | 24 (7x32) TC | 15PR | Overall Foil and Braid | PVC | PVC | .435 | CM / UL 2464 | 9 | Add |
| 5949‑CL | 24 (7x32) TC | 19PR | Overall Foil and Braid | PVC | PVC | .482 | CM / UL 2464 | 9 | Add |
| 5950‑CL | 24 (7x32) TC | 27PR | Overall Foil and Braid | PVC | PVC | .570 | CM / UL 2464 | 9 | Add |
| 5951‑CL | 24 (7x32) TC | 51PR | Overall Foil and Braid | PVC | PVC | .725 | CM / UL 2464 | 9 | Add |
| 5952‑CL | 24 (7x32) TC | 7PR | Overall Foil and Braid | PVC | PVC | .320 | CM / UL 2464 | 9 | Add |
| 5953‑CL | 24 (7x32) TC | 8PR | Overall Foil and Braid | PVC | PVC | .335 | CM / UL 2464 | 9 | Add |
| 5954‑CL | 24 (7x32) TC | 10PR | Overall Foil and Braid | PVC | PVC | .375 | CM / UL 2464 | 9 | Add |
| 5955‑CL | 24 (7x32) TC | 12.5PR | Overall Foil and Braid | PVC | PVC | .395 | CM / UL 2464 | 9 | Add |
| 5956‑CL | 24 (7x32) TC | 18PR | Overall Foil and Braid | PVC | PVC | .464 | CM / UL 2464 | 9 | Add |
| 5957‑CL | 24 (7x32) TC | 25PR | Overall Foil and Braid | PVC | PVC | .540 | CM / UL 2464 | 9 | Add |
| 5772‑CL | 24 (7x32) TC | 2PR | Overall Foil | PVC | PVC | .232 | CM / UL 2464 | 3 | Add |
| 5773‑CL | 24 (7x32) TC | 3PR | Overall Foil | PVC | PVC | .240 | CM / UL 2464 | 3 | Add |
| 5774‑CL | 24 (7x32) TC | 4PR | Overall Foil | PVC | PVC | .236 | CM / UL 2464 | 3 | Add |
| 5775‑CL | 24 (7x32) TC | 5PR | Overall Foil | PVC | PVC | .279 | CM / UL 2464 | 3 | Add |
| 5776‑CL | 24 (7x32) TC | 6PR | Overall Foil | PVC | PVC | .300 | CM / UL 2464 | 3 | Add |
| 5777‑CL | 24 (7x32) TC | 7PR | Overall Foil | PVC | PVC | .305 | CM / UL 2464 | 3 | Add |
| 5778‑CL | 24 (7x32) TC | 8PR | Overall Foil | PVC | PVC | .330 | CM / UL 2464 | 3 | Add |
| 5779‑CL | 24 (7x32) TC | 9PR | Overall Foil | PVC | PVC | .340 | CM / UL 2464 | 3 | Add |
| 5780‑CL | 24 (7x32) TC | 10PR | Overall Foil | PVC | PVC | .370 | CM / UL 2464 | 3 | Add |
| 5785‑CL | 24 (7x32) TC | 15PR | Overall Foil | PVC | PVC | .415 | CM / UL 2464 | 3 | Add |
| 5789‑CL | 24 (7x32) TC | 19PR | Overall Foil | PVC | PVC | .440 | CM / UL 2464 | 3 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com