Shielded Multi-Pair
24 AWG TC 70% Braid Coverage UL 2464
Product Details
- Annealed Stranded Tin Copper with 100% Aluminum Foil Coverage with 70% Tin Copper Braid Coverage, Semi-rigid Insulation Thickness .010″
- Gray PVC Jacket with Stranded Tin Copper Drain Wire
- 300V CM/CMG Rated -20C to 75C, UL2464 Rated -20C to 80C
- CM/CMG or CSA Type FT4, UL 2464, VW-1, ROHS Compliant
Showing all 18 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5949‑CL | 24 (7x32) TC | 19PR | PVC | PVC | .040 | .482 | CM / UL 2464 | 9 | Add |
5957‑CL | 24 (7x32) TC | 25PR | PVC | PVC | .040 | .540 | CM / UL 2464 | 9 | Add |
5956‑CL | 24 (7x32) TC | 18PR | PVC | PVC | .040 | .464 | CM / UL 2464 | 9 | Add |
5955‑CL | 24 (7x32) TC | 12.5PR | PVC | PVC | .035 | .395 | CM / UL 2464 | 9 | Add |
5954‑CL | 24 (7x32) TC | 10PR | PVC | PVC | .035 | .375 | CM / UL 2464 | 9 | Add |
5953‑CL | 24 (7x32) TC | 8PR | PVC | PVC | .035 | .335 | CM / UL 2464 | 9 | Add |
5952‑CL | 24 (7x32) TC | 7PR | PVC | PVC | .035 | .320 | CM / UL 2464 | 9 | Add |
5951‑CL | 24 (7x32) TC | 51PR | PVC | PVC | .040 | .725 | CM / UL 2464 | 9 | Add |
5950‑CL | 24 (7x32) TC | 27PR | PVC | PVC | .040 | .570 | CM / UL 2464 | 9 | Add |
5940‑CL | 24 (7x32) TC | 1PR | PVC | PVC | .032 | .184 | CM / UL 2464 | 9 | Add |
5948‑CL | 24 (7x32) TC | 15PR | PVC | PVC | .035 | .435 | CM / UL 2464 | 9 | Add |
5947‑CL | 24 (7x32) TC | 11PR | PVC | PVC | .035 | .385 | CM / UL 2464 | 9 | Add |
5946‑CL | 24 (7x32) TC | 9PR | PVC | PVC | .035 | .370 | CM / UL 2464 | 9 | Add |
5945‑CL | 24 (7x32) TC | 6PR | PVC | PVC | .035 | .311 | CM / UL 2464 | 9 | Add |
5944‑CL | 24 (7x32) TC | 5PR | PVC | PVC | .035 | .295 | CM / UL 2464 | 9 | Add |
5943‑CL | 24 (7x32) TC | 4PR | PVC | PVC | .032 | .290 | CM / UL 2464 | 9 | Add |
5942‑CL | 24 (7x32) TC | 3PR | PVC | PVC | .032 | .265 | CM / UL 2464 | 9 | Add |
5941‑CL | 24 (7x32) TC | 2PR | PVC | PVC | .032 | .250 | CM / UL 2464 | 9 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Data Transmission
- Control Circuits
- Computer Applications