Shielded Multi-Pair
28 AWG Low Cap TC 65% Braid Coverage UL 2919
Product Details
- Annealed Stranded Tin Copper with 100% Mylar/Aluminum Foil Coverage with Tin Copper Braid 65% Coverage
- Gray PVC Jacket with Stranded Tin Copper Drain Wire, Poly “Low Cap” Insulation Thickness .015″
- ROHS Compliant, CM/CMG 300V -20C to 75C, UL 2919 30V -20C to 80C VW-1
Showing all 12 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5370‑CL | 28 (7x36) TC | 2PR | PE | PVC | .032 | .255 | CM / UL 2919 | 9 | Add |
5373‑CL | 28 (7x36) TC | 3PR | PE | PVC | .032 | .265 | CM / UL 2919 | 9 | Add |
5374‑CL | 28 (7x36) TC | 4PR | PE | PVC | .032 | .285 | CM / UL 2919 | 9 | Add |
5376‑CL | 28 (7x36) TC | 5PR | PE | PVC | .032 | .295 | CM / UL 2919 | 9 | Add |
5377‑CL | 28 (7x36) TC | 6PR | PE | PVC | .032 | .325 | CM / UL 2919 | 9 | Add |
5378‑CL | 28 (7x36) TC | 7PR | PE | PVC | .032 | .328 | CM / UL 2919 | 9 | Add |
5390‑CL | 28 (7x36) TC | 8PR | PE | PVC | .032 | .345 | CM / UL 2919 | 9 | Add |
5391‑CL | 28 (7x36) TC | 10PR | PE | PVC | .035 | .395 | CM / UL 2919 | 9 | Add |
5392‑CL | 28 (7x36) TC | 12.5PR | PE | PVC | .035 | .405 | CM / UL 2919 | 9 | Add |
5393‑CL | 28 (7x36) TC | 15PR | PE | PVC | .040 | .455 | CM / UL 2919 | 9 | Add |
5394‑CL | 28 (7x36) TC | 18PR | PE | PVC | .040 | .480 | CM / UL 2919 | 9 | Add |
5395‑CL | 28 (7x36) TC | 25PR | PE | PVC | .040 | .555 | CM / UL 2919 | 9 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- High-Speed Computers
- Data Transmissions
- Low Capacitance Requirements