
Shielded Multi-Pair
Product AWG
Product Plating
Product of Conductors/Pairs
Product Shielding
Product Insulation
Product Temperature
Product Voltage
Product Style
Showing 161–200 of 214 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5790‑CL | 24 (7x32) TC | 25PR | Overall Foil | PVC | PVC | .505 | CM / UL 2464 | 3 | Add |
| 5791‑CL | 24 (7x32) TC | 50PR | Overall Foil | PVC | PVC | .680 | CM / UL 2464 | 3 | Add |
| 5755‑CL | 24 (7x32) TC | 2PR | Overall Foil and Braid | PE | PVC | .275 | UL 2919 | 9 | Add |
| 5756‑CL | 24 (7x32) TC | 3PR | Overall Foil and Braid | PE | PVC | .283 | UL 2919 | 9 | Add |
| 5757‑CL | 24 (7x32) TC | 4PR | Overall Foil and Braid | PE | PVC | .305 | UL 2919 | 9 | Add |
| 5758‑CL | 24 (7x32) TC | 5PR | Overall Foil and Braid | PE | PVC | .334 | UL 2919 | 9 | Add |
| 5759‑CL | 24 (7x32) TC | 6PR | Overall Foil and Braid | PE | PVC | .355 | UL 2919 | 9 | Add |
| 5760‑CL | 24 (7x32) TC | 7PR | Overall Foil and Braid | PE | PVC | .365 | UL 2919 | 9 | Add |
| 5761‑CL | 24 (7x32) TC | 8PR | Overall Foil and Braid | PE | PVC | .370 | UL 2919 | 9 | Add |
| 5762‑CL | 24 (7x32) TC | 10PR | Overall Foil and Braid | PE | PVC | .445 | UL 2919 | 9 | Add |
| 5763‑CL | 24 (7x32) TC | 12.5PR | Overall Foil and Braid | PE | PVC | .463 | UL 2919 | 9 | Add |
| 5764‑CL | 24 (7x32) TC | 15PR | Overall Foil and Braid | PE | PVC | .520 | UL 2919 | 9 | Add |
| 5765‑CL | 24 (7x32) TC | 18PR | Overall Foil and Braid | PE | PVC | .560 | UL 2919 | 10 | Add |
| 5766‑CL | 24 (7x32) TC | 25PR | Overall Foil and Braid | PE | PVC | .650 | UL 2919 | 10 | Add |
| 5980‑CL | 24 (7x32) TC | 2PR | Overall Foil and Braid | PE | PVC | .232 | CM / UL 2919 | 9 | Add |
| 5981‑CL | 24 (7x32) TC | 3PR | Overall Foil and Braid | PE | PVC | .254 | CM / UL 2919 | 9 | Add |
| 5982‑CL | 24 (7x32) TC | 4PR | Overall Foil and Braid | PE | PVC | .261 | CM / UL 2919 | 9 | Add |
| 5983‑CL | 24 (7x32) TC | 5PR | Overall Foil and Braid | PE | PVC | .284 | CM / UL 2919 | 9 | Add |
| 5984‑CL | 24 (7x32) TC | 7PR | Overall Foil and Braid | PE | PVC | .310 | CM / UL 2919 | 9 | Add |
| 5985‑CL | 24 (7x32) TC | 9PR | Overall Foil and Braid | PE | PVC | .360 | CM / UL 2919 | 9 | Add |
| 5986‑CL | 24 (7x32) TC | 10PR | Overall Foil and Braid | PE | PVC | .365 | CM / UL 2919 | 9 | Add |
| 5987‑CL | 24 (7x32) TC | 12PR | Overall Foil and Braid | PE | PVC | .395 | CM / UL 2919 | 9 | Add |
| 5988‑CL | 24 (7x32) TC | 18PR | Overall Foil and Braid | PE | PVC | .465 | CM / UL 2919 | 9 | Add |
| 5989‑CL | 24 (7x32) TC | 25PR | Overall Foil and Braid | PE | PVC | .560 | CM / UL 2919 | 9 | Add |
| 9969 | 24 (7X32) BC | 2PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .157 | CL3P / CMP | 3 | Add |
| 9971 | 24 (7X32) BC | 3PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .176 | CL3P / CMP | 3 | Add |
| 9972 | 24 (7X32) BC | 4PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .212 | CL3P / CMP | 3 | Add |
| 9973 | 24 (7X32) BC | 6PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .219 | CL3P / CMP | 3 | Add |
| 9974 | 24 (7X32) BC | 9PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .258 | CL3P / CMP | 3 | Add |
| 9975 | 24 (7X32) BC | 12.5PR | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .300 | CL3P / CMP | 3 | Add |
| 9882 | 24 (7x32) TC | 2PR | Overall Foil | FEP | PVDF | .150 | CL2P / CMP | 20 | Add |
| 9891 | 24 (7x32) TC | 3PR | Overall Foil | FEP | PVDF | .159 | CL2P / CMP | 20 | Add |
| 9892 | 24 (7x32) TC | 4PR | Overall Foil | FEP | PVDF | .175 | CL2P / CMP | 20 | Add |
| 9918 | 24 (7x32) TC | 4.5PR | Overall Foil | FEP | PVDF | .200 | CL2P / CMP | 20 | Add |
| 9895 | 24 (7x32) TC | 6PR | Overall Foil | FEP | PVDF | .204 | CL2P / CMP | 20 | Add |
| 9919 | 24 (7x32) TC | 7.5PR | Overall Foil | FEP | PVDF | .255 | CL2P / CMP | 20 | Add |
| 9898 | 24 (7x32) TC | 9PR | Overall Foil | FEP | PVDF | .240 | CL2P / CMP | 20 | Add |
| 9899 | 24 (7x32) TC | 12PR | Overall Foil | FEP | PVDF | .269 | CL2P / CMP | 20 | Add |
| 9871 | 24 (7x32) TC | 2PR | Overall Foil and Braid | FEP | E-CTFE | .228 | CL2P / CMP | 21 | Add |
| 9875 | 24 (7x32) TC | 3PR | Overall Foil and Braid | FEP | E-CTFE | .228 | CL2P / CMP | 21 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com