Shielded Multi-Pair
24 AWG Low Cap TC 65% Braid Coverage UL 2919
Product Details
- Annealed Stranded Tin Copper with 100% Mylar/Aluminum Foil Coverage with Tin Copper Braid 65% Coverage
- Gray PVC Jacket with Stranded Tin Copper Drain Wire, Poly “Low Cap” Insulation Thickness .015″
- UL 2919 30V -20C to 80C VW-1
- ROHS Compliant
- CM/CMG 300V -20C to 75C Available Upon Request
Showing all 12 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5755‑CL | 24 (7x32) TC | 2PR | PE | PVC | .035 | .275 | UL 2919 | 9 | Add |
5756‑CL | 24 (7x32) TC | 3PR | PE | PVC | .035 | .283 | UL 2919 | 9 | Add |
5757‑CL | 24 (7x32) TC | 4PR | PE | PVC | .035 | .305 | UL 2919 | 9 | Add |
5758‑CL | 24 (7x32) TC | 5PR | PE | PVC | .035 | .334 | UL 2919 | 9 | Add |
5759‑CL | 24 (7x32) TC | 6PR | PE | PVC | .035 | .355 | UL 2919 | 9 | Add |
5760‑CL | 24 (7x32) TC | 7PR | PE | PVC | .035 | .365 | UL 2919 | 9 | Add |
5761‑CL | 24 (7x32) TC | 8PR | PE | PVC | .035 | .370 | UL 2919 | 9 | Add |
5762‑CL | 24 (7x32) TC | 10PR | PE | PVC | .035 | .445 | UL 2919 | 9 | Add |
5763‑CL | 24 (7x32) TC | 12.5PR | PE | PVC | .035 | .463 | UL 2919 | 9 | Add |
5764‑CL | 24 (7x32) TC | 15PR | PE | PVC | .035 | .520 | UL 2919 | 9 | Add |
5765‑CL | 24 (7x32) TC | 18PR | PE | PVC | .040 | .560 | UL 2919 | 10 | Add |
5766‑CL | 24 (7x32) TC | 25PR | PE | PVC | .050 | .650 | UL 2919 | 10 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- High-Speed Computers
- Data Transmissions
- Low Capacitance Requirements