Shielded Multi-Pair
24 AWG Low Cap TC 90% Braid Coverage UL 2919
Product Details
- Annealed Stranded Tin Copper with 100% Mylar/Aluminum Foil Coverage with Tin Copper Braid 90% Coverage
- Gray PVC Jacket with Stranded Tin Copper Drain Wire, Poly “Low Cap” Insulation Thickness .010″
- ROHS Compliant, CM/CMG 300V -20C to 75C, UL 2919 30V -20C to 80C VW-1
Showing all 10 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5980‑CL | 24 (7x32) TC | 2PR | PE | PVC | .035 | .232 | CM / UL 2919 | 9 | Add |
5981‑CL | 24 (7x32) TC | 3PR | PE | PVC | .035 | .254 | CM / UL 2919 | 9 | Add |
5982‑CL | 24 (7x32) TC | 4PR | PE | PVC | .035 | .261 | CM / UL 2919 | 9 | Add |
5983‑CL | 24 (7x32) TC | 5PR | PE | PVC | .035 | .284 | CM / UL 2919 | 9 | Add |
5984‑CL | 24 (7x32) TC | 7PR | PE | PVC | .035 | .310 | CM / UL 2919 | 9 | Add |
5985‑CL | 24 (7x32) TC | 9PR | PE | PVC | .035 | .360 | CM / UL 2919 | 9 | Add |
5986‑CL | 24 (7x32) TC | 10PR | PE | PVC | .035 | .365 | CM / UL 2919 | 9 | Add |
5987‑CL | 24 (7x32) TC | 12PR | PE | PVC | .035 | .395 | CM / UL 2919 | 9 | Add |
5988‑CL | 24 (7x32) TC | 18PR | PE | PVC | .040 | .465 | CM / UL 2919 | 9 | Add |
5989‑CL | 24 (7x32) TC | 25PR | PE | PVC | .040 | .560 | CM / UL 2919 | 9 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- High-Speed Computers
- Data Transmissions
- Low Capacitance Requirements