
Uninsulated Wire
Stranded Bare CopperStranded Phosphorous BronzeTinned Copper Bus Bar
Showing 121–130 of 130 results
| Part Number | AWG | Stranding | Plating | Nom. OD (in) | Nom Circular Mils | Weight (lb) per 1000' | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|
| 38 BNC-A | 38 | (Solid) | N | .004 | N/A | .05 | Add |
| 38 TC | 38 | (Solid) | TC | .004 | 16 | .05 | Add |
| 39 BC | 39 | (Solid) | BC | .004 | 12.25 | .04 | Add |
| 39 BNC | 39 | (Solid) | N | .004 | N/A | .03 | Add |
| 39 BNC-A | 39 | (Solid) | N | .004 | N/A | .04 | Add |
| 39 TC | 39 | (Solid) | TC | .004 | 12.25 | .04 | Add |
| 40 BC | 40 | (Solid) | BC | .003 | 9.61 | .03 | Add |
| 40 BNC | 40 | (Solid) | N | .003 | N/A | .03 | Add |
| 40 BNC-A | 40 | (Solid) | N | .003 | N/A | .03 | Add |
| 40 TC | 40 | (Solid) | TC | .003 | 9.61 | .03 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com