
Bare Nickel Chromium Resistance Wire 60%
Product Details
- Solid soft drawn and annealed, Composition: 60% Nickel, 16% Chromium and 24% Iron ASTM B267
- Max. Operating Temp 1148C (2100F), Melting Point 1350C (2462F), Tensile Strength 100-120 KSI
- Yield 45-55 KSI, Elongation 20%, Element resistance at 68F (Ohms), Density .298 lbs/cubic in.
- Nom. Ohms are per foot
- Kits available upon request
- Click here for additional product information.
Showing all 29 results
| Part Number | AWG | Stranding | Plating | Nom. OD (in) | Nom. Ohms | Weight (lb) per 1000' | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|
| 12 BNC | 12 | (Solid) | N | .081 | .103 | 18.43 | Add |
| 13 BNC | 13 | (Solid) | N | .072 | .130 | 14.56 | Add |
| 14 BNC | 14 | (Solid) | N | .064 | .165 | 11.50 | Add |
| 15 BNC | 15 | (Solid) | N | .057 | .208 | 9.12 | Add |
| 16 BNC | 16 | (Solid) | N | .051 | .262 | 7.25 | Add |
| 17 BNC | 17 | (Solid) | N | .045 | .333 | 5.69 | Add |
| 18 BNC | 18 | (Solid) | N | .040 | .416 | 4.56 | Add |
| 19 BNC | 19 | (Solid) | N | .036 | .524 | 3.62 | Add |
| 20 BNC | 20 | (Solid) | N | .032 | .663 | 2.86 | Add |
| 21 BNC | 21 | (Solid) | N | .029 | .831 | 2.28 | Add |
| 22 BNC | 22 | (Solid) | N | .025 | 1.055 | 1.80 | Add |
| 23 BNC | 23 | (Solid) | N | .023 | 1.322 | 1.43 | Add |
| 24 BNC | 24 | (Solid) | N | .020 | 1.671 | 1.13 | Add |
| 25 BNC | 25 | (Solid) | N | .018 | 2.107 | .90 | Add |
| 26 BNC | 26 | (Solid) | N | .016 | 2.667 | .71 | Add |
| 27 BNC | 27 | (Solid) | N | .014 | 3.348 | .57 | Add |
| 28 BNC | 28 | (Solid) | N | .013 | 4.252 | .45 | Add |
| 29 BNC | 29 | (Solid) | N | .011 | 5.286 | .36 | Add |
| 30 BNC | 30 | (Solid) | N | .010 | 6.750 | .28 | Add |
| 31 BNC | 31 | (Solid) | N | .009 | 8.521 | .22 | Add |
| 32 BNC | 32 | (Solid) | N | .008 | 10.547 | .18 | Add |
| 33 BNC | 33 | (Solid) | N | .007 | 13.776 | .14 | Add |
| 34 BNC | 34 | (Solid) | N | .006 | 17.007 | .11 | Add |
| 35 BNC | 35 | (Solid) | N | .006 | 21.524 | .09 | Add |
| 36 BNC | 36 | (Solid) | N | .005 | 27.000 | .07 | Add |
| 37 BNC | 37 | (Solid) | N | .005 | 33.333 | .06 | Add |
| 38 BNC | 38 | (Solid) | N | .004 | 42.188 | .04 | Add |
| 39 BNC | 39 | (Solid) | N | .004 | 55.102 | .03 | Add |
| 40 BNC | 40 | (Solid) | N | .003 | 70.239 | .03 | Add |
Packaging:
- Available on 1/4 lb spool or greater, minimum order quantity may apply
- Available on bulk reels
Color Code:
Custom Colors not available.
Applications:
- Suitable for electric heating elements or applications that need corrosion resistance

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com