Bare Nickel Chromium Resistance Wire 80%
Product Details
- Solid soft drawn and annealed, Composition: 80% Nickel, 20% Chromium ASTM B344
- Max. Operating Temp 1148C (2100F), Melting Point 1400C (2550F), Tensile Strength 100-120 KSI
- Yield 45-55 KSI, Elongation 20%, Element resistance at 68F (Ohms), Density .304 lbs/cubic in.
- Nom. Ohms are per foot
- Kits available upon request
- Click here for additional product information.
Showing all 29 results
Part Number | AWG | Stranding | Plating | Nom. OD (in) | Nom. Ohms | Weight (lb) per 1000' | Add To RFQ Cart |
---|---|---|---|---|---|---|---|
12 BNC-A | 12 | (Solid) | N | .081 | .099 | 18.80 | Add |
13 BNC-A | 13 | (Solid) | N | .072 | .125 | 14.85 | Add |
14 BNC-A | 14 | (Solid) | N | .064 | .158 | 11.74 | Add |
15 BNC-A | 15 | (Solid) | N | .057 | .200 | 9.31 | Add |
16 BNC-A | 16 | (Solid) | N | .051 | .252 | 7.40 | Add |
17 BNC-A | 17 | (Solid) | N | .045 | .321 | 5.80 | Add |
18 BNC-A | 18 | (Solid) | N | .040 | .400 | 4.65 | Add |
19 BNC-A | 19 | (Solid) | N | .036 | .504 | 3.69 | Add |
20 BNC-A | 20 | (Solid) | N | .032 | .639 | 2.92 | Add |
21 BNC-A | 21 | (Solid) | N | .029 | .800 | 2.33 | Add |
22 BNC-A | 22 | (Solid) | N | .025 | 1.015 | 1.83 | Add |
23 BNC-A | 23 | (Solid) | N | .023 | 1.273 | 1.46 | Add |
24 BNC-A | 24 | (Solid) | N | .020 | 1.608 | 1.16 | Add |
25 BNC-A | 25 | (Solid) | N | .018 | 2.029 | .92 | Add |
26 BNC-A | 26 | (Solid) | N | .016 | 2.571 | .72 | Add |
27 BNC-A | 27 | (Solid) | N | .014 | 3.223 | .58 | Add |
28 BNC-A | 28 | (Solid) | N | .013 | 4.094 | .45 | Add |
29 BNC-A | 29 | (Solid) | N | .011 | 5.090 | .37 | Add |
30 BNC-A | 30 | (Solid) | N | .010 | 6.500 | .29 | Add |
31 BNC-A | 31 | (Solid) | N | .009 | 8.206 | .23 | Add |
32 BNC-A | 32 | (Solid) | N | .008 | 10.156 | .18 | Add |
33 BNC-A | 33 | (Solid) | N | .007 | 13.265 | .14 | Add |
34 BNC-A | 34 | (Solid) | N | .006 | 16.377 | .11 | Add |
35 BNC-A | 35 | (Solid) | N | .006 | 20.727 | .09 | Add |
36 BNC-A | 36 | (Solid) | N | .005 | 26.000 | .07 | Add |
37 BNC-A | 37 | (Solid) | N | .005 | 32.098 | .06 | Add |
38 BNC-A | 38 | (Solid) | N | .004 | 40.625 | .05 | Add |
39 BNC-A | 39 | (Solid) | N | .004 | 53.061 | .04 | Add |
40 BNC-A | 40 | (Solid) | N | .003 | 67.638 | .03 | Add |
Packaging:
- Available on 1/4 lb spool or greater, minimum order quantity may apply.
- Available on bulk reels”
Color Code:
Custom Colors not available.
Applications:
- Suitable for electric heating elements or applications that need corrosion resistance