Stranded Bare Copper & Phosphorous Bronze
Product Details
- Stranded Bare Copper Electrolytic Tough Pitch Bare Copper Soft Temper with >20% Elongation and bright finish
- Stranded Phosphorous Bronze CDA 510 Hard Temper with <5% Elongation and bright finish
Showing all 12 results
Part Number | AWG | Stranding | Plating | Nom. OD (in) | Break Strength (lbs) | Weight (lb) per 1000' | Add To RFQ Cart |
---|---|---|---|---|---|---|---|
3500 | 20 | (7x28) | BC | .037 | 3.40 | Add | |
3501 | 18 | (7x26) | BC | .047 | 5.40 | Add | |
3521 | 16 | (7x24) | BC | .060 | 8.60 | Add | |
3551 | 14 | (7x22) | BC | .075 | 13.70 | Add | |
3421 | 16 | (7x24) | BR | .060 | 260 | 8.60 | Add |
3451 | 14 | (7x22) | BR | .075 | 420 | 13.70 | Add |
3461 | 12 | (7x20) | BR | .096 | 650 | 22.00 | Add |
3463 | 11 | (7x7) | BR | .099 | 375 | 18.83 | Add |
3465 | 10 | (7x18) | BR | .120 | 1050 | 34.00 | Add |
3466 | 8 | (7x16) | BR | .151 | 1600 | 55.00 | Add |
3467 | 6 | (7x14) | BR | .190 | 2200 | 87.00 | Add |
3468 | 4 | (7x12) | BR | .240 | 3675 | 139.00 | Add |
Packaging:
- Available on 100ft spools or greater, minimum order quantity may apply.
- Available on bulk reels
Color Code:
Applications:
- Suitable for antenna lead wire and satalite applications