
Uninsulated Wire
Stranded Bare CopperStranded Phosphorous BronzeTinned Copper Bus Bar
Showing 41–80 of 130 results
| Part Number | AWG | Stranding | Plating | Nom. OD (in) | Nom Circular Mils | Weight (lb) per 1000' | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|
| 18 TC | 18 | (Solid) | TC | .040 | 1624.00 | 4.980 | Add |
| 19 BC | 19 | (Solid) | BC | .036 | 1289 | 3.90 | Add |
| 19 BNC | 19 | (Solid) | N | .036 | N/A | 3.62 | Add |
| 19 BNC-A | 19 | (Solid) | N | .036 | N/A | 3.69 | Add |
| 19 TC | 19 | (Solid) | TC | .036 | 1289.00 | 3.900 | Add |
| 20 BC | 20 | (Solid) | BC | .032 | 1024 | 3.10 | Add |
| 20 BNC | 20 | (Solid) | N | .032 | N/A | 2.86 | Add |
| 20 BNC-A | 20 | (Solid) | N | .032 | N/A | 2.92 | Add |
| 3500 | 20 | (7x28) | BC | .037 | N/A | 3.40 | Add |
| 20 TC | 20 | (Solid) | TC | .032 | 1024.00 | 3.100 | Add |
| 21 BC | 21 | (Solid) | BC | .029 | 812.3 | 2.46 | Add |
| 21 BNC | 21 | (Solid) | N | .029 | N/A | 2.28 | Add |
| 21 BNC-A | 21 | (Solid) | N | .029 | N/A | 2.33 | Add |
| 21 TC | 21 | (Solid) | TC | .029 | 812.30 | 2.460 | Add |
| 22 BC | 22 | (Solid) | BC | .026 | 640.1 | 2.03 | Add |
| 22 BNC | 22 | (Solid) | N | .025 | N/A | 1.80 | Add |
| 22 BNC-A | 22 | (Solid) | N | .025 | N/A | 1.83 | Add |
| 22 TC | 22 | (Solid) | TC | .026 | 640.10 | 2.030 | Add |
| 23 BC | 23 | (Solid) | BC | .023 | 510.8 | 1.55 | Add |
| 23 BNC | 23 | (Solid) | N | .023 | N/A | 1.43 | Add |
| 23 BNC-A | 23 | (Solid) | N | .023 | N/A | 1.46 | Add |
| 23 TC | 23 | (Solid) | TC | .023 | 510.80 | 1.550 | Add |
| 24 BC | 24 | (Solid) | BC | .020 | 404 | 1.22 | Add |
| 24 BNC | 24 | (Solid) | N | .020 | N/A | 1.13 | Add |
| 24 BNC-A | 24 | (Solid) | N | .020 | N/A | 1.16 | Add |
| 24 TC | 24 | (Solid) | TC | .020 | 404.00 | 1.220 | Add |
| 25 BC | 25 | (Solid) | BC | .018 | 320.4 | .97 | Add |
| 25 BNC | 25 | (Solid) | N | .018 | N/A | .90 | Add |
| 25 BNC-A | 25 | (Solid) | N | .018 | N/A | .92 | Add |
| 25 TC | 25 | (Solid) | TC | .018 | 320.40 | .970 | Add |
| 26 BC | 26 | (Solid) | BC | .016 | 252.8 | .77 | Add |
| 26 BNC | 26 | (Solid) | N | .016 | N/A | .71 | Add |
| 26 BNC-A | 26 | (Solid) | N | .016 | N/A | .72 | Add |
| 26 TC | 26 | (Solid) | TC | .016 | 252.80 | .765 | Add |
| 27 BC | 27 | (Solid) | BC | .014 | 201.6 | .61 | Add |
| 27 BNC | 27 | (Solid) | N | .014 | N/A | .57 | Add |
| 27 BNC-A | 27 | (Solid) | N | .014 | N/A | .58 | Add |
| 27 TC | 27 | (Solid) | TC | .014 | 201.60 | .610 | Add |
| 28 BC | 28 | (Solid) | BC | .013 | 158.8 | .48 | Add |
| 28 BNC | 28 | (Solid) | N | .013 | N/A | .45 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com