
Shielded Multi-Conductor
Product AWG
Product Plating
Product Temperature
Product Voltage
Product Shielding
Product Insulation
Product Style
Product of Conductors/Pairs
Showing 121–160 of 249 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5882‑CL | 22 (7x30) TC | 5C | Overall Foil and Braid | PVC | PVC | .227 | CM / UL 2464 | 1 | Add |
| 5883‑CL | 22 (7x30) TC | 7C | Overall Foil and Braid | PVC | PVC | .250 | CM / UL 2464 | 1 | Add |
| 5884‑CL | 22 (7x30) TC | 9C | Overall Foil and Braid | PVC | PVC | .280 | CM / UL 2464 | 1 | Add |
| 5885‑CL | 22 (7x30) TC | 37C | Overall Foil and Braid | PVC | PVC | .450 | CM / UL 2464 | 2 | Add |
| 5722‑CL | 22 (7x30) TC | 2C | Overall Foil | PVC | PVC | .167 | CM / UL 2464 | 1 | Add |
| 5723‑CL | 22 (7x30) TC | 3C | Overall Foil | PVC | PVC | .177 | CM / UL 2464 | 1 | Add |
| 5724‑CL | 22 (7x30) TC | 4C | Overall Foil | PVC | PVC | .195 | CM / UL 2464 | 1 | Add |
| 5726‑CL | 22 (7x30) TC | 6C | Overall Foil | PVC | PVC | .224 | CM / UL 2464 | 1 | Add |
| 5727‑CL | 22 (7x30) TC | 7C | Overall Foil | PVC | PVC | .224 | CM / UL 2464 | 1 | Add |
| 5728‑CL | 22 (7x30) TC | 8C | Overall Foil | PVC | PVC | .240 | CM / UL 2464 | 1 | Add |
| 5729‑CL | 22 (7x30) TC | 9C | Overall Foil | PVC | PVC | .255 | CM / UL 2464 | 1 | Add |
| 5731‑CL | 22 (7x30) TC | 5C | Overall Foil | PVC | PVC | .206 | CM / UL 2464 | 1 | Add |
| 5732‑CL | 22 (7x30) TC | 10C | Overall Foil | PVC | PVC | .275 | CM / UL 2464 | 1 | Add |
| 5735‑CL | 22 (7x30) TC | 15C | Overall Foil | PVC | PVC | .302 | CM / UL 2464 | 2 | Add |
| 5735/18‑CL | 22 (7x30) TC | 18C | Overall Foil | PVC | PVC | .320 | CM / UL 2464 | 2 | Add |
| 5736‑CL | 22 (7x30) TC | 20C | Overall Foil | PVC | PVC | .335 | CM / UL 2464 | 2 | Add |
| 5737‑CL | 22 (7x30) TC | 25C | Overall Foil | PVC | PVC | .368 | CM / UL 2464 | 2 | Add |
| 5738‑CL | 22 (7x30) TC | 30C | Overall Foil | PVC | PVC | .420 | CM / UL 2464 | 2 | Add |
| 5739‑CL | 22 (7x30) TC | 40C | Overall Foil | PVC | PVC | .455 | CM / UL 2464 | 2 | Add |
| 5741‑CL | 22 (7x30) TC | 50C | Overall Foil | PVC | PVC | .505 | CM / UL 2464 | 2 | Add |
| 5821 | 22 (7x30) TC | 5C | Overall Braid | PVC | PVC | .284 | UL 2343 | 5 | Add |
| 5822 | 22 (7x30) TC | 7C | Overall Braid | PVC | PVC | .296 | UL 2343 | 5 | Add |
| 5833 | 22 (7x30) TC | 12C | Overall Braid | PVC | PVC | .366 | UL 2343 | 5 | Add |
| 5834 | 22 (7x30) TC | 15C | Overall Braid | PVC | PVC | .390 | UL 2343 | 5 | Add |
| 5835 | 22 (7x30) TC | 19C | Overall Braid | PVC | PVC | .406 | UL 2343 | 5 | Add |
| 5836 | 22 (7x30) TC | 27C | Overall Braid | PVC | PVC | .457 | UL 2343 | 5 | Add |
| 5837 | 22 (7x30) TC | 37C | Overall Braid | PVC | PVC | .501 | UL 2343 | 5 | Add |
| 5838 | 22 (7x30) TC | 48C | Overall Braid | PVC | PVC | .564 | UL 2343 | 5 | Add |
| 5839 | 22 (7x30) TC | 60C | Overall Braid | PVC | PVC | .608 | UL 2343 | 5 | Add |
| 5570‑CL | 22 (7x30) TC | 2C | Overall Foil | PE | PVC | .140 | CM | 2 | Add |
| 5572‑CL | 22 (7x30) TC | 2C | Overall Foil | PE | PVC | .170 | CM | 2 | Add |
| 5576‑CL | 22 (7x30) TC | 3C | Overall Foil | PE | PVC | .190 | CM | 2 | Add |
| 5588‑CL | 22 (Solid) TC | 2C | Overall Foil | PE | PVC | .125 | CM | 1 | Add |
| 5570‑8-CL | 22 (7x30) TC | 2C | Overall Foil | PE | PVC | .140 | CM | 1 | Add |
| 9827 | 22 (19x34) SP | 4C | Single SPC Braid | PTFE | PTFE | .162 | MIL-W-16878/4 | 28 | Add |
| 9826 | 22 (19x34) SP | 3C | Single SPC Braid | PTFE | PTFE | .148 | MIL-W-16878/4 | 28 | Add |
| 9825 | 22 (19x34) SP | 2C | Single SPC Braid | PTFE | PTFE | .140 | MIL-W-16878/4 | 28 | Add |
| 9824 | 22 (19x34) SP | 1C | Single SPC Braid | PTFE | PTFE | .090 | MIL-W-16878/4 | 28 | Add |
| 9941 | 22 (7x30) BC | 2C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .122 | CL3P / CMP | 1 | Add |
| 9942 | 22 (7x30) BC | 4C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .143 | CL3P / CMP | 1 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com