
Shielded Multi-Conductor
Product AWG
Product Plating
Product Temperature
Product Voltage
Product Shielding
Product Insulation
Product Style
Product of Conductors/Pairs
Showing 161–200 of 249 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 9980 | 22 (7x30) BC | 6C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .160 | CL3P / CMP | 1 | Add |
| 9981 | 22 (7x30) BC | 8C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .173 | CL3P / CMP | 1 | Add |
| 9983 | 22 (7x30) BC | 12C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .209 | CL3P / CMP | 1 | Add |
| 9880 | 22 (7x30) TC | 2C | Overall Foil | FEP | PVDF | .108 | CL2P / CMP | 1 | Add |
| 9877 | 22 (7x30) TC | 4C | Overall Foil | FEP | PVDF | .125 | CL2P / CMP | 1 | Add |
| 5320‑CL | 24 (7x32) TC | 3C | Overall Foil | PE | PVC | .190 | CM / UL 2448 | 12 | Add |
| 5321‑CL | 24 (7x32) TC | 4C | Overall Foil | PE | PVC | .200 | CM / UL 2448 | 12 | Add |
| 5322‑CL | 24 (7x32) TC | 5C | Overall Foil | PE | PVC | .210 | CM / UL 2448 | 12 | Add |
| 5324‑CL | 24 (7x32) TC | 6C | Overall Foil | PE | PVC | .220 | CM / UL 2448 | 12 | Add |
| 5325‑CL | 24 (7x32) TC | 7C | Overall Foil | PE | PVC | .230 | CM / UL 2448 | 12 | Add |
| 5327‑CL | 24 (7x32) TC | 8C | Overall Foil | PE | PVC | .250 | CM / UL 2448 | 12 | Add |
| 5328‑CL | 24 (7x32) TC | 9C | Overall Foil | PE | PVC | .270 | CM / UL 2448 | 12 | Add |
| 5330‑CL | 24 (7x32) TC | 10C | Overall Foil | PE | PVC | .290 | CM / UL 2448 | 12 | Add |
| 5334‑CL | 24 (7x32) TC | 15C | Overall Foil | PE | PVC | .325 | CM / UL 2448 | 12 | Add |
| 5336‑CL | 24 (7x32) TC | 25C | Overall Foil | PE | PVC | .395 | CM / UL 2448 | 12 | Add |
| 5921‑CL | 24 (7x32) TC | 3C | Overall Foil and Braid | PE | PVC | .217 | CM / UL 2919 | 1 | Add |
| 5922‑CL | 24 (7x32) TC | 4C | Overall Foil and Braid | PE | PVC | .230 | CM / UL 2919 | 1 | Add |
| 5923‑CL | 24 (7x32) TC | 5C | Overall Foil and Braid | PE | PVC | .246 | CM / UL 2919 | 1 | Add |
| 5924‑CL | 24 (7x32) TC | 6C | Overall Foil and Braid | PE | PVC | .265 | CM / UL 2919 | 1 | Add |
| 5926‑CL | 24 (7x32) TC | 7C | Overall Foil and Braid | PE | PVC | .265 | CM / UL 2919 | 1 | Add |
| 5927‑CL | 24 (7x32) TC | 8C | Overall Foil and Braid | PE | PVC | .280 | CM / UL 2919 | 1 | Add |
| 5928‑CL | 24 (7x32) TC | 9C | Overall Foil and Braid | PE | PVC | .292 | CM / UL 2919 | 1 | Add |
| 5930‑CL | 24 (7x32) TC | 10C | Overall Foil and Braid | PE | PVC | .292 | CM / UL 2919 | 1 | Add |
| 5931‑CL | 24 (7x32) TC | 15C | Overall Foil and Braid | PE | PVC | .350 | CM / UL 2919 | 2 | Add |
| 5932‑CL | 24 (7x32) TC | 25C | Overall Foil and Braid | PE | PVC | .402 | CM / UL 2919 | 2 | Add |
| 5933‑CL | 24 (7x32) TC | 37C | Overall Foil and Braid | PE | PVC | .515 | CM / UL 2919 | 2 | Add |
| 5850‑CL | 24 (7x32) TC | 2C | Overall Foil and Braid | PVC | PVC | .180 | CM / UL 2464 | 18 | Add |
| 5851‑CL | 24 (7x32) TC | 3C | Overall Foil and Braid | PVC | PVC | .190 | CM / UL 2464 | 18 | Add |
| 5852‑CL | 24 (7x32) TC | 4C | Overall Foil and Braid | PVC | PVC | .200 | CM / UL 2464 | 18 | Add |
| 5853‑CL | 24 (7x32) TC | 6C | Overall Foil and Braid | PVC | PVC | .225 | CM / UL 2464 | 1 | Add |
| 5854‑CL | 24 (7x32) TC | 8C | Overall Foil and Braid | PVC | PVC | .240 | CM / UL 2464 | 1 | Add |
| 5855‑CL | 24 (7x32) TC | 10C | Overall Foil and Braid | PVC | PVC | .270 | CM / UL 2464 | 1 | Add |
| 5856‑CL | 24 (7x32) TC | 15C | Overall Foil and Braid | PVC | PVC | .300 | CM / UL 2464 | 2 | Add |
| 5857‑CL | 24 (7x32) TC | 20C | Overall Foil and Braid | PVC | PVC | .320 | CM / UL 2464 | 2 | Add |
| 5858‑CL | 24 (7x32) TC | 25C | Overall Foil and Braid | PVC | PVC | .354 | CM / UL 2464 | 2 | Add |
| 5859‑CL | 24 (7x32) TC | 30C | Overall Foil and Braid | PVC | PVC | .375 | CM / UL 2464 | 2 | Add |
| 5860‑CL | 24 (7x32) TC | 40C | Overall Foil and Braid | PVC | PVC | .425 | CM / UL 2464 | 2 | Add |
| 5861‑CL | 24 (7x32) TC | 50C | Overall Foil and Braid | PVC | PVC | .465 | CM / UL 2464 | 5 | Add |
| 5862‑CL | 24 (7x32) TC | 5C | Overall Foil and Braid | PVC | PVC | .210 | CM / UL 2464 | 1 | Add |
| 5863‑CL | 24 (7x32) TC | 7C | Overall Foil and Braid | PVC | PVC | .230 | CM / UL 2464 | 1 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com