
High-Temperature
1371165918153231332110086
10109MIL-W-16878/4MIL-W-16878/5MIL-W-16878/6MIL-W-16878/23MIL-W-16878/25
MIL-W-16878/27MIL-W-22759/9MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16
MIL-W-22759/18SF1SF2SFF2
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 81–120 of 270 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 1330167T | 16 (7x24) TC | FEP | .020 | .098 | 180 | 600 | 1330 | Add |
| 13311626T | 16 (26x30) TC | FEP | .020 | .098 | 150 | 600 | 1331 | Add |
| 1332167T | 16 (7x24) TC | FEP | .015 | .088 | 200 | 300 | 1332 | Add |
| 16591619N | 16 (19x.0117) N | PTFE | .018 | .099 | 250 | 600 | 1659 | Add |
| 18151619N | 16 (19x.0117) N | PTFE | .012 | .086 | 250 | 300 | 1815 | Add |
| 30701626T | 16 (26x30) TC | Silicone | .030 | .133 | 150 | 600 | 3070, SFF2 | Add |
| 3071167T | 16 (7x24) TC | Silicone | .030 | .133 | 200 | 600 | 3071, SF2 | Add |
| 3122167T | 16 (7x24) TC | Silicone | .015 | .103 | 200 | 300 | 3122, SF1 | Add |
| 3231167T | 16 (7x25) TC | Silicone | .030 | .133 | 200 | 600 | 3231 | Add |
| 33211626T | 16 (26x30) TC | XLPE | .030 | .117 | 150 | 600 | 3321 | Add |
| 878/251819N | 18 (19x30) N | PTFE | .010 | .069 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271819N | 18 (19x30) N | PTFE | .015 | .080 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/101819N | 18 (19x30) N | PTFE | .015 | .078 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111819S | 18 (19x30) SP | PTFE | .010 | .068 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121819N | 18 (19x30) N | PTFE | .010 | .068 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161819T | 18 (19x30) TC | ETFE | N/A | .071 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181819T | 18 (19x30) TC | ETFE | N/A | .061 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91819S | 18 (19x30) SP | PTFE | .015 | .078 | 200 | 1000 | MIL-W-22759/9 | Add |
| 10086187T | 18 (7x26) TC | ETFE | .010 | .066 | 200 | 600 | 10086 | Add |
| 10109187T | 18 (7x26) TC | ETFE | .006 | .058 | 200 | 300 | 10109 | Add |
| 9631 | 18 (19x30) SP | PTFE | .015 | .079 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 1180187S | 18 (7x26) SP | PTFE | .015 | .079 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11991819S | 18 (19x30) SP | PTFE | .018 | .090 | 200 | 600 | 1199 | Add |
| 9611 | 18 (19x30) SP | PTFE | .010 | .069 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9612 | 18 (7x26) SP | PTFE | .010 | .069 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330187T | 18 (7x26) TC | FEP | .020 | .086 | 180 | 600 | 1330 | Add |
| 1331187T | 18 (7x26) TC | FEP | .020 | .085 | 150 | 600 | 1331 | Add |
| 1332187T | 18 (7x26) TC | FEP | .015 | .076 | 200 | 300 | 1332 | Add |
| 16591819N | 18 (19x30) N | PTFE | .018 | .090 | 250 | 600 | 1659 | Add |
| 18151819N | 18 (19x30) N | PTFE | .012 | .079 | 250 | 300 | 1815 | Add |
| 30701816T | 18 (16x30) TC | Silicone | .030 | .115 | 150 | 600 | 3070, SFF2 | Add |
| 3071187T | 18 (7x26) TC | Silicone | .030 | .115 | 200 | 600 | 3071, SF2 | Add |
| 3122187T | 18 (7x26) TC | Silicone | .015 | .096 | 200 | 300 | 3122, SF1 | Add |
| 3231187T | 18 (7x26) TC | Silicone | .030 | .121 | 200 | 600 | 3231 | Add |
| 33211816T | 18 (16x30) TC | XLPE | .030 | .107 | 150 | 600 | 3321 | Add |
| 878/232019N | 20 (19x32) N | PTFE | .006 | .046 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/23207N | 20 (7x28) N | PTFE | .006 | .046 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/252019N | 20 (19x32) N | PTFE | .010 | .058 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/25207N | 20 (7x28) N | PTFE | .010 | .058 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/27207N | 20 (7x28) N | PTFE | .015 | .070 | 260 | 1000 | MIL-W-16878/27 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com