
High-Temperature
1371165918153231332110086
10109MIL-W-16878/4MIL-W-16878/5MIL-W-16878/6MIL-W-16878/23MIL-W-16878/25
MIL-W-16878/27MIL-W-22759/9MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16
MIL-W-22759/18SF1SF2SFF2
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 201–240 of 270 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 9605 | 24 (19x36) SP | PTFE | .010 | .044 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9606 | 24 (7x32) SP | PTFE | .010 | .044 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213241S | 24 (1x24) SP | PTFE | .010 | .040 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330247T | 24 (7x32) TC | FEP | .020 | .064 | 180 | 600 | 1330 | Add |
| 1332247T | 24 (7x32) TC | FEP | .015 | .054 | 200 | 300 | 1332 | Add |
| 13712419S | 24 (19x36) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371241S | 24 (Solid) SP | PTFE | .006 | .032 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371247S | 24 (7x32) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 16592419N | 24 (19x36) N | PTFE | .018 | .069 | 250 | 600 | 1659 | Add |
| 1659247N | 24 (7x32) N | PTFE | .018 | .069 | 250 | 600 | 1659 | Add |
| 18152419N | 24 (19x36) N | PTFE | .012 | .054 | 250 | 300 | 1815 | Add |
| 1815247N | 24 (7x32) N | PTFE | .012 | .054 | 250 | 300 | 1815 | Add |
| 3231247T | 24 (7x32) TC | Silicone | .030 | .099 | 200 | 600 | 3231 | Add |
| 878/232619N | 26 (19x38) N | PTFE | .006 | .031 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/23267N | 26 (7x34) N | PTFE | .006 | .031 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/25267N | 26 (7x34) N | PTFE | .010 | .039 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/252619N | 26 (19x38) N | PTFE | .010 | .039 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/272619N | 26 (19x38) N | PTFE | .015 | .049 | 260 | 1000 | MIL-W-16878/27 | Add |
| 878/27267N | 26 (7x34) N | PTFE | .015 | .049 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/102619N | 26 (19x38) N | PTFE | .015 | .048 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/112619S | 26 (19x38) SP | PTFE | .010 | .038 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/122619N | 26 (19x38) N | PTFE | .010 | .038 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/182619T | 26 (19x38) TC | ETFE | N/A | .033 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/92619S | 26 (19x38) SP | PTFE | .015 | .048 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9623 | 26 (19x38) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9624 | 26 (7x34) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11992619S | 26 (19x38) SP | PTFE | .018 | .062 | 200 | 600 | 1199 | Add |
| 1199267S | 26 (7x34) SP | PTFE | .018 | .062 | 200 | 600 | 1199 | Add |
| 9603 | 26 (19x38) SP | PTFE | .010 | .039 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9604 | 26 (7x34) SP | PTFE | .010 | .039 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213261S | 26 (1x26) SP | PTFE | .010 | .036 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 13712619S | 26 (19x38) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371261S | 26 (Solid) SP | PTFE | .006 | .028 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371267S | 26 (7x34) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 16592619N | 26 (19x38) N | PTFE | .018 | .062 | 250 | 600 | 1659 | Add |
| 1659267N | 26 (7x34) N | PTFE | .018 | .062 | 250 | 600 | 1659 | Add |
| 18152619N | 26 (19x38) N | PTFE | .012 | .049 | 250 | 300 | 1815 | Add |
| 1815267N | 26 (7x34) N | PTFE | .012 | .049 | 250 | 300 | 1815 | Add |
| 878/23287N | 28 (7x36) N | PTFE | .006 | .027 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/25287N | 28 (7x36) N | PTFE | .010 | .035 | 260 | 600 | MIL-W-16878/25 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com