
High-Temperature
1371165918153231332110086
10109MIL-W-16878/4MIL-W-16878/5MIL-W-16878/6MIL-W-16878/23MIL-W-16878/25
MIL-W-16878/27MIL-W-22759/9MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16
MIL-W-22759/18SF1SF2SFF2
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 121–160 of 270 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 878/272019N | 20 (19x32) N | PTFE | .015 | .070 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/102019N | 20 (19x32) N | PTFE | .015 | .068 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/112019S | 20 (19x32) SP | PTFE | .010 | .058 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/122019N | 20 (19x32) N | PTFE | .010 | .058 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/162019T | 20 (19x32) TC | ETFE | N/A | .060 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/182019T | 20 (19x32) TC | ETFE | N/A | .052 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/92019S | 20 (19x32) SP | PTFE | .015 | .068 | 200 | 1000 | MIL-W-22759/9 | Add |
| 10086207T | 20 (7x29) TC | ETFE | .010 | .058 | 200 | 600 | 10086 | Add |
| 10109207T | 20 (7x29) TC | ETFE | .006 | .050 | 200 | 300 | 10109 | Add |
| 9629 | 20 (19x32) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9630 | 20 (7x28) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11992019S | 20 (19x32) SP | PTFE | .018 | .081 | 200 | 600 | 1199 | Add |
| 1199207S | 20 (7x28) SP | PTFE | .018 | .081 | 200 | 600 | 1199 | Add |
| 9609 | 20 (19x32) SP | PTFE | .010 | .058 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9610 | 20 (7x28) SP | PTFE | .010 | .058 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213201S | 20 (1x20) SP | PTFE | .010 | .052 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330207T | 20 (7x29) TC | FEP | .020 | .076 | 180 | 600 | 1330 | Add |
| 1331207T | 20 (7x28) TC | FEP | .020 | .076 | 150 | 600 | 1331 | Add |
| 1332207T | 20 (7x29) TC | FEP | .015 | .068 | 200 | 300 | 1332 | Add |
| 13712019S | 20 (19x32) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371201S | 20 (Solid) SP | PTFE | .006 | .043 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371207S | 20 (7x28) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 16592019N | 20 (19x32) N | PTFE | .018 | .081 | 250 | 600 | 1659 | Add |
| 1659207N | 20 (7x28) N | PTFE | .018 | .081 | 250 | 600 | 1659 | Add |
| 18152019N | 20 (19x32) N | PTFE | .012 | .068 | 250 | 300 | 1815 | Add |
| 1815207N | 20 (7x28) N | PTFE | .012 | .068 | 250 | 300 | 1815 | Add |
| 3122207T | 20 (7x28) TC | Silicone | .015 | .081 | 200 | 300 | 3122, SF1 | Add |
| 3231207T | 20 (7x28) TC | Silicone | .030 | .111 | 200 | 600 | 3231 | Add |
| 33212010T | 20 (10x30) TC | XLPE | .030 | .102 | 150 | 600 | 3321 | Add |
| 878/232219N | 22 (19x34) N | PTFE | .006 | .042 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/23227N | 22 (7x30) N | PTFE | .006 | .042 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/25227N | 22 (7x30) N | PTFE | .010 | .050 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/252219N | 22 (19x34) N | PTFE | .010 | .050 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/272219N | 22 (19x34) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-16878/27 | Add |
| 878/27227N | 22 (7x30) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/102219N | 22 (19x34) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/112219S | 22 (19x34) SP | PTFE | .010 | .049 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/122219N | 22 (19x34) N | PTFE | .010 | .049 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/162219T | 22 (19x34) TC | ETFE | N/A | .052 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/182219T | 22 (19x34) TC | ETFE | N/A | .044 | 150 | 600 | MIL-W-22759/18 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com