UL Style 1180 and MIL-W-16878/5 Hook-up Wire
Product Details
- Available in Stranded Annealed Silver Plated Copper
- PTFE (Polytetrafluoroethylene) Insulation, 200°C, M16878/5 1000V, UL 1180 300V
- Type EE, UL VW-Flame Test
- Exceptions: 8 AWG is not UL 1180 listed
- Click here for additional product information.
Showing all 19 results
Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
11808133S | 8 (133x29) SP | PTFE | .019 | .209 | 200 | 1000 | MIL-W-16878/5 | Add |
9636 | 10 (37x26) SP | PTFE | .019 | .149 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9635 | 12 (19x25) SP | PTFE | .019 | .129 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9634 | 14 (19x27) SP | PTFE | .018 | .110 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9633 | 16 (19x29) SP | PTFE | .015 | .089 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
1180187S | 18 (7x26) SP | PTFE | .015 | .079 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9631 | 18 (19x30) SP | PTFE | .015 | .079 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9629 | 20 (19x32) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9630 | 20 (7x28) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9628 | 22 (7x30) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9627 | 22 (19x34) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9626 | 24 (7x32) SP | PTFE | .015 | .054 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9625 | 24 (19x36) SP | PTFE | .015 | .054 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9624 | 26 (7x34) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9623 | 26 (19x38) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9622 | 28 (7x36) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
1180281S | 28 (19x40) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9621 | 30 (7x38) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
9620 | 32 (7x40) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
Packaging:
- Available on reels 25′ or greater, minimum order quantity may apply
- Available on bulk reels
- Hook-up/Lead Wire kits available upon request
Color Code:
- 0: Black
- 1: Brown
- 2: Red
- 3: Orange
- 4: Yellow
- 5: Green
- 6: Blue
- 7: Violet
- 8: Gray
- 9: White
Custom colors and striping available upon request.
Applications:
- Point-to-point wiring
- High-temperature internal wiring
- Internal wiring of electrical and electronic equipment