UL Style 1371 and MIL-W-16878/6 Hook-up Wire
Product Details
- Available in Annealed Silver Plated Copper
- PTFE (Polytetrafluoroethylene) Insulation, 250V, M16878/6 200°C, UL 1371 105°C
- Type ET UL VW-1 Flame Test
- Click here for additional product information.
Showing all 20 results
Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
1371261S | 26 (Solid) SP | PTFE | .006 | .028 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371327S | 32 (7x40) SP | PTFE | .006 | .021 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371321S | 32 (Solid) SP | PTFE | .006 | .020 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371307S | 30 (7x38) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371301S | 30 (Solid) SP | PTFE | .006 | .022 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13713019S | 30 (19x42) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371287S | 28 (7x36) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371281S | 28 (Solid) SP | PTFE | .006 | .025 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13712819S | 28 (19x40) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371267S | 26 (7x34) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13712019S | 20 (19x32) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13712619S | 26 (19x38) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371247S | 24 (7x32) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371241S | 24 (Solid) SP | PTFE | .006 | .032 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13712419S | 24 (19x36) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371227S | 22 (7x30) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371221S | 22 (Solid) SP | PTFE | .006 | .037 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
13712219S | 22 (19x34) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371207S | 20 (7x28) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
1371201S | 20 (Solid) SP | PTFE | .006 | .043 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
Packaging:
- Available on reels 25′ or greater, minimum order quantity may apply
- Available in drums and bulk reels
- Hook-up/Lead Wire kits available upon request
Color Code:
- 0: Black
- 1: Brown
- 2: Red
- 3: Orange
- 4: Yellow
- 5: Green
- 6: Blue
- 7: Violet
- 8: Gray
- 9: White
Custom colors and striping available upon request.
Applications:
- For use in aerospace, military and electronic applications