
Uninsulated Wire
Stranded Bare CopperStranded Phosphorous BronzeTinned Copper Bus Bar
Showing 81–120 of 130 results
| Part Number | AWG | Stranding | Plating | Nom. OD (in) | Nom Circular Mils | Weight (lb) per 1000' | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|
| 28 BNC-A | 28 | (Solid) | N | .013 | N/A | .45 | Add |
| 28 TC | 28 | (Solid) | TC | .013 | 158.80 | .481 | Add |
| 29 BC | 29 | (Solid) | BC | .011 | 127.7 | .39 | Add |
| 29 BNC | 29 | (Solid) | N | .011 | N/A | .36 | Add |
| 29 BNC-A | 29 | (Solid) | N | .011 | N/A | .37 | Add |
| 29 TC | 29 | (Solid) | TC | .011 | 127.70 | .387 | Add |
| 30 BC | 30 | (Solid) | BC | .010 | 100 | .30 | Add |
| 30 BNC | 30 | (Solid) | N | .010 | N/A | .28 | Add |
| 30 BNC-A | 30 | (Solid) | N | .010 | N/A | .29 | Add |
| 30 TC | 30 | (Solid) | TC | .010 | 100.00 | .303 | Add |
| 31 BC | 31 | (Solid) | BC | .009 | 79.21 | .24 | Add |
| 31 BNC | 31 | (Solid) | N | .009 | N/A | .22 | Add |
| 31 BNC-A | 31 | (Solid) | N | .009 | N/A | .23 | Add |
| 31 TC | 31 | (Solid) | TC | .009 | 79.21 | .240 | Add |
| 32 BC | 32 | (Solid) | BC | .008 | 64 | .19 | Add |
| 32 BNC | 32 | (Solid) | N | .008 | N/A | .18 | Add |
| 32 BNC-A | 32 | (Solid) | N | .008 | N/A | .18 | Add |
| 32 TC | 32 | (Solid) | TC | .008 | 64.00 | .194 | Add |
| 33 BC | 33 | (Solid) | BC | .007 | 50.41 | .15 | Add |
| 33 BNC | 33 | (Solid) | N | .007 | N/A | .14 | Add |
| 33 BNC-A | 33 | (Solid) | N | .007 | N/A | .14 | Add |
| 33 TC | 33 | (Solid) | TC | .007 | 50.41 | .153 | Add |
| 34 BC | 34 | (Solid) | BC | .006 | 39.69 | .12 | Add |
| 34 BNC | 34 | (Solid) | N | .006 | N/A | .11 | Add |
| 34 BNC-A | 34 | (Solid) | N | .006 | N/A | .11 | Add |
| 34 TC | 34 | (Solid) | TC | .006 | 39.69 | .120 | Add |
| 35 BC | 35 | (Solid) | BC | .006 | 31.36 | .10 | Add |
| 35 BNC | 35 | (Solid) | N | .006 | N/A | .09 | Add |
| 35 BNC-A | 35 | (Solid) | N | .006 | N/A | .09 | Add |
| 35 TC | 35 | (Solid) | TC | .006 | 31.36 | .095 | Add |
| 36 BC | 36 | (Solid) | BC | .005 | 25 | .08 | Add |
| 36 BNC | 36 | (Solid) | N | .005 | N/A | .07 | Add |
| 36 BNC-A | 36 | (Solid) | N | .005 | N/A | .07 | Add |
| 36 TC | 36 | (Solid) | TC | .005 | 25 | .08 | Add |
| 37 BC | 37 | (Solid) | BC | .005 | 20.25 | .06 | Add |
| 37 BNC | 37 | (Solid) | N | .005 | N/A | .06 | Add |
| 37 BNC-A | 37 | (Solid) | N | .005 | N/A | .06 | Add |
| 37 TC | 37 | (Solid) | TC | .005 | 20.25 | .06 | Add |
| 38 BC | 38 | (Solid) | BC | .004 | 16 | .05 | Add |
| 38 BNC | 38 | (Solid) | N | .004 | N/A | .04 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com