
High-Temperature
1371165918153231332110086
10109MIL-W-16878/4MIL-W-16878/5MIL-W-16878/6MIL-W-16878/23MIL-W-16878/25
MIL-W-16878/27MIL-W-22759/9MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16
MIL-W-22759/18SF1SF2SFF2
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 41–80 of 270 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 13311219T | 12 (19x25) TC | FEP | .020 | .129 | 150 | 600 | 1331 | Add |
| 13321219T | 12 (19x25) TC | FEP | .015 | .118 | 200 | 300 | 1332 | Add |
| 16591219N | 12 (19x.0185) N | PTFE | .018 | .129 | 250 | 600 | 1659 | Add |
| 30701265T | 12 (65x30) TC | Silicone | .030 | .164 | 150 | 600 | 3070, SFF2 | Add |
| 32311219T | 12 (19x25) TC | Silicone | .030 | .163 | 200 | 600 | 3231 | Add |
| 33211265T | 12 (65x30) TC | XLPE | .030 | .156 | 150 | 600 | 3321 | Add |
| 878/251419N | 14 (19x27) N | PTFE | .010 | .095 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271419N | 14 (19x27) N | PTFE | .015 | .100 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/101419N | 14 (19x27) N | PTFE | .017 | .100 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111419S | 14 (19x27) SP | PTFE | .011 | .090 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121419N | 14 (19x27) N | PTFE | .011 | .090 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161419T | 14 (19x27) TC | ETFE | N/A | .093 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181419T | 14 (19x27) TC | ETFE | N/A | .081 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91419S | 14 (19x27) SP | PTFE | .017 | .100 | 200 | 1000 | MIL-W-22759/9 | Add |
| 10086147T | 14 (7x.0242) TC | ETFE | .010 | .091 | 200 | 600 | 10086 | Add |
| 10109147T | 14 (7x.0242) TC | ETFE | .008 | .087 | 200 | 300 | 10109 | Add |
| 9634 | 14 (19x27) SP | PTFE | .018 | .110 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11991419S | 14 (19x.0147) SP | PTFE | .018 | .111 | 200 | 600 | 1199 | Add |
| 9614 | 14 (19x27) SP | PTFE | .013 | .095 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330147T | 14 (7x22) TC | FEP | .020 | .111 | 180 | 600 | 1330 | Add |
| 13311419T | 14 (19x27) TC | FEP | .020 | .113 | 150 | 600 | 1331 | Add |
| 1332147T | 14 (7x22) TC | FEP | .015 | .101 | 200 | 300 | 1332 | Add |
| 16591419N | 14 (19x.0147) N | PTFE | .018 | .111 | 250 | 600 | 1659 | Add |
| 30701441T | 14 (41x30) TC | Silicone | .030 | .147 | 150 | 600 | 3070, SFF2 | Add |
| 3071147T | 14 (7x22) TC | Silicone | .030 | .147 | 200 | 600 | 3071, SF2 | Add |
| 3231147T | 14 (7x24) TC | Silicone | .030 | .146 | 200 | 600 | 3231 | Add |
| 33211441T | 14 (41x30) TC | XLPE | .030 | .133 | 150 | 600 | 3321 | Add |
| 878/251619N | 16 (19x29) N | PTFE | .010 | .080 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271619N | 16 (19x29) N | PTFE | .015 | .090 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/101619N | 16 (19x29) N | PTFE | .016 | .085 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111619S | 16 (19x29) SP | PTFE | .011 | .075 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121619N | 16 (19x29) N | PTFE | .011 | .075 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161619T | 16 (19x29) TC | ETFE | N/A | .079 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181619T | 16 (19x29) TC | ETFE | N/A | .067 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91619S | 16 (19x29) SP | PTFE | .016 | .085 | 200 | 1000 | MIL-W-22759/9 | Add |
| 10086167T | 16 (7x.0192) TC | ETFE | .010 | .079 | 200 | 600 | 10086 | Add |
| 10109167T | 16 (7x.0192) TC | ETFE | .008 | .074 | 200 | 300 | 10109 | Add |
| 9633 | 16 (19x29) SP | PTFE | .015 | .089 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11991619S | 16 (19x.0117) SP | PTFE | .018 | .099 | 200 | 600 | 1199 | Add |
| 9613 | 16 (19x29) SP | PTFE | .010 | .080 | 200 | 600 | 1213, MIL-W-16878/4 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com