
Magnet Wire
Showing 41–54 of 54 results
| Part Number | AWG | Stranding | Plating | Nom. OD (in) | NEMA Style | Add To RFQ Cart |
|---|---|---|---|---|---|---|
| 33 MAG | 33 | Solid | BC | .0078 | MW-80 | Add |
| 34 MAGH | 34 | Solid | BC | .0073 | MW-35/73 | Add |
| 34 MAG | 34 | Solid | BC | .0069 | MW-80 | Add |
| 35 MAGH | 35 | Solid | BC | .0066 | MW-35/73 | Add |
| 35 MAG | 35 | Solid | BC | .0061 | MW-80 | Add |
| 36 MAGH | 36 | Solid | BC | .0059 | MW-35/73 | Add |
| 36 MAG | 36 | Solid | BC | .0055 | MW-80 | Add |
| 37 MAGH | 37 | Solid | BC | .0053 | MW-35/73 | Add |
| 37 MAG | 37 | Solid | BC | .0049 | MW-80 | Add |
| 38 MAGH | 38 | Solid | BC | .0047 | MW-35/73 | Add |
| 38 MAG | 38 | Solid | BC | .0044 | MW-80 | Add |
| 39 MAG | 39 | Solid | BC | .0035 | MW-80 | Add |
| 40 MAG | 40 | Solid | BC | .0034 | MW-80 | Add |
| 42 MAG | 42 | Solid | BC | .0027 | MW-80 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com