Single Build 155°C NEMA MW-80
Product Details
- Round solid bare copper conductor with red polyurethane overcoated with polyamide (Nylon)
- Thermal Class 155C NEMA MW 80-C IEC Specification 60317-21
- It is solderable without prior insulation removal
- Kits available upon request
- Click here for additional product information.
Showing all 29 results
Part Number | AWG | Stranding | Plating | Nom. OD (in) | Add To RFQ Cart |
---|---|---|---|---|---|
12 MAG | 12 | Solid | BC | .0842 | Add |
14 MAG | 14 | Solid | BC | .0660 | Add |
15 MAG | 15 | Solid | BC | .0588 | Add |
16 MAG | 16 | Solid | BC | .0525 | Add |
17 MAG | 17 | Solid | BC | .0469 | Add |
18 MAG | 18 | Solid | BC | .0418 | Add |
19 MAG | 19 | Solid | BC | .0373 | Add |
20 MAG | 20 | Solid | BC | .0335 | Add |
21 MAG | 21 | Solid | BC | .0299 | Add |
22 MAG | 22 | Solid | BC | .0266 | Add |
23 MAG | 23 | Solid | BC | .0240 | Add |
24 MAG | 24 | Solid | BC | .0214 | Add |
25 MAG | 25 | Solid | BC | .0191 | Add |
26 MAG | 26 | Solid | BC | .0171 | Add |
27 MAG | 27 | Solid | BC | .0153 | Add |
28 MAG | 28 | Solid | BC | .0137 | Add |
29 MAG | 29 | Solid | BC | .0123 | Add |
30 MAG | 30 | Solid | BC | .0108 | Add |
31 MAG | 31 | Solid | BC | .0097 | Add |
32 MAG | 32 | Solid | BC | .0088 | Add |
33 MAG | 33 | Solid | BC | .0078 | Add |
34 MAG | 34 | Solid | BC | .0069 | Add |
35 MAG | 35 | Solid | BC | .0061 | Add |
36 MAG | 36 | Solid | BC | .0055 | Add |
37 MAG | 37 | Solid | BC | .0049 | Add |
38 MAG | 38 | Solid | BC | .0044 | Add |
39 MAG | 39 | Solid | BC | .0035 | Add |
40 MAG | 40 | Solid | BC | .0034 | Add |
42 MAG | 42 | Solid | BC | .0027 | Add |
Packaging:
- Available on reels 25′ or greater, minimum order quantity may apply
- Available on bulk reels
Color Code:
Custom Colors available upon request, minimums may apply.
Applications:
- Suitable for motors, relays, generators, transformers, or ignition coils.
- Excellent windability for high speed or automated machines.