Multi-Conductors "Low-Cap" UL2919 with Foil and Braid 28 AWG
Product Details
- Annealed Stranded Tin Copper Conductor
- 100% Aluminum Foil Coverage (Foil Facing Out) with Annealed Stranded Tin Copper (ASTM B-33) Drain Wire
- 65% Tin Copper Braid Coverage, Poly “Low Cap” Insulation Thickness .015″ Gray PVC Jacket
- CM/CMG Rated -20C to 75C 300V, UL2919 Rated -20C to 80C 30V
- Approvals: CM/CMG, UL2919, VW-1, ROHS Compliant
Showing all 11 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5350‑CL | 28 (7x36) TC | 3C | PE | PVC | .035 | .195 | CM / UL 2919 | 2 | Add |
5351‑CL | 28 (7x36) TC | 4C | PE | PVC | .035 | .210 | CM / UL 2919 | 2 | Add |
5352‑CL | 28 (7x36) TC | 5C | PE | PVC | .035 | .225 | CM / UL 2919 | 2 | Add |
5354‑CL | 28 (7x36) TC | 6C | PE | PVC | .035 | .235 | CM / UL 2919 | 2 | Add |
5355‑CL | 28 (7x36) TC | 7C | PE | PVC | .035 | .240 | CM / UL 2919 | 2 | Add |
5358‑CL | 28 (7x36) TC | 8C | PE | PVC | .035 | .250 | CM / UL 2919 | 2 | Add |
5360‑CL | 28 (7x36) TC | 9C | PE | PVC | .035 | .260 | CM / UL 2919 | 2 | Add |
5361‑CL | 28 (7x36) TC | 10C | PE | PVC | .035 | .280 | CM / UL 2919 | 2 | Add |
5364‑CL | 28 (7x36) TC | 15C | PE | PVC | .035 | .310 | CM / UL 2919 | 2 | Add |
5367‑CL | 28 (7x36) TC | 25C | PE | PVC | .035 | .375 | CM / UL 2919 | 2 | Add |
5368‑CL | 28 (7x36) TC | 37C | PE | PVC | .040 | .410 | CM / UL 2919 | 2 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Low Capacity Requirements
- High-Speed Computer Applications
- Low Voltage Data Transmissions