
UL Style
119912131230123112321283
128413161330133113321335
133813461371142314291430
143114521569165918153070
307131223173319531963231
331733213357100861010910269
Product Construction
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 281–312 of 312 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 1659267N | 26 (7x34) N | PTFE | .018 | .062 | 250 | 600 | 1659 | Add |
| 18152619N | 26 (19x38) N | PTFE | .012 | .049 | 250 | 300 | 1815 | Add |
| 1815267N | 26 (7x34) N | PTFE | .012 | .049 | 250 | 300 | 1815 | Add |
| 814 | 28 (7x36) TC | PVC | .016 | .047 | 105 | 300 | 1569 / 1007 | Add |
| 888 | 28 (7x36) TC | PVC | .009 | .034 | 80 | 300 | 1061 | Add |
| 889 | 28 (7x36) F | PVC | .009 | .035 | 80 | 300 | 1061 | Add |
| 1180281S | 28 (19x40) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9622 | 28 (7x36) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11992819S | 28 (19x40) SP | PTFE | .018 | .059 | 200 | 600 | 1199 | Add |
| 1199287S | 28 (7x36) SP | PTFE | .018 | .059 | 200 | 600 | 1199 | Add |
| 1213281S | 28 (1x28) SP | PTFE | .010 | .033 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9602 | 28 (7x36) SP | PTFE | .010 | .035 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9599 | 28 (19x40) SP | PTFE | .010 | .035 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 13712819S | 28 (19x40) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371281S | 28 (Solid) SP | PTFE | .006 | .025 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371287S | 28 (7x36) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 902 | 28 (Solid) SP | Kynar | .004 | .023 | 105 | N/A | 1423 | Add |
| 18152819N | 28 (19x40) N | PTFE | .012 | .045 | 250 | 300 | 1815 | Add |
| 1815287N | 28 (7x36) N | PTFE | .012 | .045 | 250 | 300 | 1815 | Add |
| 1061307T | 30 (7x30) TC | PVC | .009 | .032 | 80 | 300 | 1061 | Add |
| 9621 | 30 (7x38) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9601 | 30 (7x38) SP | PTFE | .010 | .032 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213301S | 30 (1x30) SP | PTFE | .010 | .030 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1371301S | 30 (Solid) SP | PTFE | .006 | .022 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371307S | 30 (7x38) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 13713019S | 30 (19x42) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 901 | 30 (Solid) SP | Kynar | .004 | .020 | 105 | N/A | 1423 | Add |
| 9620 | 32 (7x40) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9600 | 32 (7x40) SP | PTFE | .010 | .029 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213321S | 32 (1x32) SP | PTFE | .010 | .029 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1371321S | 32 (Solid) SP | PTFE | .006 | .020 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371327S | 32 (7x40) SP | PTFE | .006 | .021 | 200 | 250 | 1371, MIL-W-16878/6 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com