
UL Style
119912131230123112321283
128413161330133113321335
133813461371142314291430
143114521569165918153070
307131223173319531963231
331733213357100861010910269
Product Construction
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 241–280 of 312 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 1199247S | 24 (7x32) SP | PTFE | .018 | .069 | 200 | 600 | 1199 | Add |
| 1213241S | 24 (1x24) SP | PTFE | .010 | .040 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9606 | 24 (7x32) SP | PTFE | .010 | .044 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9605 | 24 (19x36) SP | PTFE | .010 | .044 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330247T | 24 (7x32) TC | FEP | .020 | .064 | 180 | 600 | 1330 | Add |
| 1332247T | 24 (7x32) TC | FEP | .015 | .054 | 200 | 300 | 1332 | Add |
| 13712419S | 24 (19x36) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371241S | 24 (Solid) SP | PTFE | .006 | .032 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371247S | 24 (7x32) SP | PTFE | .006 | .036 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 904 | 24 (Solid) SP | Kynar | .004 | .030 | 105 | N/A | 1423 | Add |
| 921 UL | 24 (7x32) TC | IRR/PVC | .010 | .044 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 931 UL | 24 (7x32) TC | IRR/PVC | .016 | .058 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 927 UL | 24 (19x36) TC | IRR/PVC | .010 | .045 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 14302419T | 24 (19x36) TC | IRR/PVC | .016 | .054 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 16592419N | 24 (19x36) N | PTFE | .018 | .069 | 250 | 600 | 1659 | Add |
| 1659247N | 24 (7x32) N | PTFE | .018 | .069 | 250 | 600 | 1659 | Add |
| 18152419N | 24 (19x36) N | PTFE | .012 | .054 | 250 | 300 | 1815 | Add |
| 1815247N | 24 (7x32) N | PTFE | .012 | .054 | 250 | 300 | 1815 | Add |
| 3231247T | 24 (7x32) TC | Silicone | .030 | .099 | 200 | 600 | 3231 | Add |
| 806 | 26 (7x34) F | PVC | .015 | .051 | 105 | 300 | 1569 / 1007 | Add |
| 807 | 26 (Solid) TC | PVC | .015 | .048 | 105 | 300 | 1569 / 1007 | Add |
| 815 | 26 (7x34) TC | PVC | .016 | .051 | 105 | 300 | 1569 / 1007 | Add |
| 866-26 | 26 (7x34) TC | PVC | .030 | .081 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 1061261T | 26 (Solid) TC | PVC | .009 | .036 | 80 | 300 | 1061 | Add |
| 886 | 26 (7x34) TC | PVC | .009 | .039 | 80 | 300 | 1061 | Add |
| 887 | 26 (7x34) F | PVC | .009 | .040 | 80 | 300 | 1061 | Add |
| 9623 | 26 (19x38) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9624 | 26 (7x34) SP | PTFE | .015 | .049 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 1199267S | 26 (7x34) SP | PTFE | .018 | .062 | 200 | 600 | 1199 | Add |
| 11992619S | 26 (19x38) SP | PTFE | .018 | .062 | 200 | 600 | 1199 | Add |
| 1213261S | 26 (1x26) SP | PTFE | .010 | .036 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9604 | 26 (7x34) SP | PTFE | .010 | .039 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9603 | 26 (19x38) SP | PTFE | .010 | .039 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1371267S | 26 (7x34) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 13712619S | 26 (19x38) SP | PTFE | .006 | .031 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371261S | 26 (Solid) SP | PTFE | .006 | .028 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 903 | 26 (Solid) SP | Kynar | .004 | .026 | 105 | N/A | 1423 | Add |
| 920 UL | 26 (7x34) TC | IRR/PVC | .010 | .039 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 937 UL | 26 (7x34) TC | IRR/PVC | .016 | .050 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 16592619N | 26 (19x38) N | PTFE | .018 | .062 | 250 | 600 | 1659 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com