
UL Style
119912131230123112321283
128413161330133113321335
133813461371142314291430
143114521569165918153070
307131223173319531963231
331733213357100861010910269
Product Construction
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 201–240 of 312 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 882 | 22 (7x30) F | PVC | .009 | .052 | 80 | 300 | 1061 | Add |
| 896 | 22 (7x30) TC | PVC | .009 | .050 | 80 | 300 | 1061 | Add |
| 9628 | 22 (7x30) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9627 | 22 (19x34) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 1199227S | 22 (7x30) SP | PTFE | .018 | .075 | 200 | 600 | 1199 | Add |
| 11992219S | 22 (19x34) SP | PTFE | .018 | .075 | 200 | 600 | 1199 | Add |
| 1213221S | 22 (1x22) SP | PTFE | .010 | .045 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9607 | 22 (19x34) SP | PTFE | .010 | .050 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9608 | 22 (7x30) SP | PTFE | .010 | .050 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330227T | 22 (7x30) TC | FEP | .020 | .069 | 180 | 600 | 1330 | Add |
| 1332227T | 22 (7x30) TC | FEP | .015 | .059 | 200 | 300 | 1332 | Add |
| 1371227S | 22 (7x30) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 13712219S | 22 (19x34) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371221S | 22 (Solid) SP | PTFE | .006 | .037 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 905 | 22 (Solid) SP | Kynar | .004 | .035 | 105 | N/A | 1423 | Add |
| 922 UL | 22 (7x30) TC | IRR/PVC | .010 | .050 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 932 UL | 22 (7x30) TC | IRR/PVC | .016 | .064 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 928 UL | 22 (19x34) TC | IRR/PVC | .010 | .051 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 14302219T | 22 (19x34) TC | IRR/PVC | .016 | .059 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 16592219N | 22 (19x34) N | PTFE | .018 | .075 | 250 | 600 | 1659 | Add |
| 1659227N | 22 (7x30) N | PTFE | .018 | .075 | 250 | 600 | 1659 | Add |
| 1815227N | 22 (7x30) N | PTFE | .012 | .060 | 250 | 300 | 1815 | Add |
| 18152219N | 22 (19x34) N | PTFE | .012 | .060 | 250 | 300 | 1815 | Add |
| 3122227T | 22 (7x30) TC | Silicone | .015 | .074 | 200 | 300 | 3122, SF1 | Add |
| 3173-22 | 22 (7x30) TC | XLPE | .030 | .093 | 125 | 600 | 3173 | Add |
| 3231227T | 22 (7x30) TC | Silicone | .030 | .104 | 200 | 600 | 3231 | Add |
| 3321227T | 22 (7x30) TC | XLPE | .030 | .096 | 150 | 600 | 3321 | Add |
| 803 | 24 (Solid) TC | PVC | .016 | .053 | 105 | 300 | 1569 / 1007 | Add |
| 813 | 24 (7x32) F | PVC | .016 | .057 | 105 | 300 | 1569 / 1007 | Add |
| 817 | 24 (7x32) TC | PVC | .016 | .056 | 105 | 300 | 1569 / 1007 | Add |
| 10086247T | 24 (7x32) TC | ETFE | .010 | .044 | 200 | 600 | 10086 | Add |
| 10109247T | 24 (7x32) TC | ETFE | .006 | .036 | 200 | 300 | 10109 | Add |
| 851-24 | 24 (Solid) TC | PVC | .030 | .083 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 866-24 | 24 (7x32) TC | PVC | .030 | .086 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 1061241T | 24 (Solid) TC | PVC | .009 | .041 | 80 | 300 | 1061 | Add |
| 883 | 24 (7x32) F | PVC | .009 | .045 | 80 | 300 | 1061 | Add |
| 884 | 24 (7x32) TC | PVC | .009 | .044 | 80 | 300 | 1061 | Add |
| 9626 | 24 (7x32) SP | PTFE | .015 | .054 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9625 | 24 (19x36) SP | PTFE | .015 | .054 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11992419S | 24 (19x36) SP | PTFE | .018 | .069 | 200 | 600 | 1199 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com