
MIL-Spec
MIL-W-5086/IIMIL-W-16878/1MIL-W-16878/2MIL-W-16878/3MIL-W-16878/4MIL-W-16878/5
MIL-W-16878/6MIL-W-16878/17MIL-W-16878/23MIL-W-16878/25MIL-W-16878/27MIL-W-22759/9
MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16MIL-W-22759/18
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 41–80 of 274 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 9635 | 12 (19x25) SP | PTFE | .019 | .129 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9615 | 12 (19x25) SP | PTFE | .015 | .115 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 936 UL | 12 (19x25) TC | IRR/PVC | .016 | .124 | 105 | 300 | 3317 | Add |
| 14311219T | 12 (19x25) TC | IRR/PVC | .031 | .162 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
| 9314 | 14 (19x27) TC | PVC | .010 | .090 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB141T | 14 (Solid) TC | PVC | .010 | .085 | 105 | 600 | Mil-W-16878/1 | Add |
| 9405 | 14 (19x27) TC | PVC | .017 | .105 | 105 | 1000 | Mil-W-16878/2 | Add |
| TYPEC141T | 14 (Solid) TC | PVC | .017 | .102 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/251419N | 14 (19x27) N | PTFE | .010 | .095 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271419N | 14 (19x27) N | PTFE | .015 | .100 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9505 | 14 (19x27) TC | PVC | .031 | .130 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/101419N | 14 (19x27) N | PTFE | .017 | .100 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111419S | 14 (19x27) SP | PTFE | .011 | .090 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121419N | 14 (19x27) N | PTFE | .011 | .090 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161419T | 14 (19x27) TC | ETFE | N/A | .093 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181419T | 14 (19x27) TC | ETFE | N/A | .081 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91419S | 14 (19x27) SP | PTFE | .017 | .100 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9704 | 14 (19x27) TC | PVC | .006 | .117 | 105 | 600 | Mil-W-5086/I | Add |
| 9710 | 14 (19x27) TC | PVC | .006 | .125 | 105 | 600 | Mil-W-5086/II | Add |
| 9104 | 14 (19x27) TC | PVC | .045 | .161 | 80 | 2500 | MIL-W-76D | Add |
| 9006 | 14 (19x27) TC | PVC | .016 | .105 | 80 | 1000 | MIL-W-76D | Add |
| 9634 | 14 (19x27) SP | PTFE | .018 | .110 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9614 | 14 (19x27) SP | PTFE | .013 | .095 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 14311419T | 14 (19x27) TC | IRR/PVC | .031 | .137 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
| 926 UL | 14 (19x27) TC | IRR/PVC | .016 | .105 | 105 | 300 | 3317 | Add |
| 9312 | 16 (19x29) TC | PVC | .010 | .077 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB161T | 16 (Solid) TC | PVC | .010 | .075 | 105 | 600 | Mil-W-16878/1 | Add |
| 9325 | 16 (19x29) TC | PVC | .010 | .083 | 115 | 600 | Mil-W-16878/17 | Add |
| 9404 | 16 (19x29) TC | PVC | .017 | .092 | 105 | 1000 | Mil-W-16878/2 | Add |
| TYPEC161T | 16 (Solid) TC | PVC | .017 | .089 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/251619N | 16 (19x29) N | PTFE | .010 | .080 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271619N | 16 (19x29) N | PTFE | .015 | .090 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9504 | 16 (19x29) TC | PVC | .031 | .118 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/101619N | 16 (19x29) N | PTFE | .016 | .085 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111619S | 16 (19x29) SP | PTFE | .011 | .075 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121619N | 16 (19x29) N | PTFE | .011 | .075 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161619T | 16 (19x29) TC | ETFE | N/A | .079 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181619T | 16 (19x29) TC | ETFE | N/A | .067 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91619S | 16 (19x29) SP | PTFE | .016 | .085 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9703 | 16 (19x29) TC | PVC | .006 | .098 | 105 | 600 | Mil-W-5086/I | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com