
MIL-Spec
MIL-W-5086/IIMIL-W-16878/1MIL-W-16878/2MIL-W-16878/3MIL-W-16878/4MIL-W-16878/5
MIL-W-16878/6MIL-W-16878/17MIL-W-16878/23MIL-W-16878/25MIL-W-16878/27MIL-W-22759/9
MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16MIL-W-22759/18
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 161–200 of 274 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 878/272219N | 22 (19x34) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-16878/27 | Add |
| 878/27227N | 22 (7x30) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9501 | 22 (7x30) TC | PVC | .031 | .092 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/102219N | 22 (19x34) N | PTFE | .015 | .060 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/112219S | 22 (19x34) SP | PTFE | .010 | .049 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/122219N | 22 (19x34) N | PTFE | .010 | .049 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/162219T | 22 (19x34) TC | ETFE | N/A | .052 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/182219T | 22 (19x34) TC | ETFE | N/A | .044 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/92219S | 22 (19x34) SP | PTFE | .015 | .060 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9700 | 22 (19x34) TC | PVC | .006 | .068 | 105 | 600 | Mil-W-5086/I | Add |
| 9706 | 22 (19x34) TC | PVC | .006 | .075 | 105 | 600 | Mil-W-5086/II | Add |
| 9100 | 22 (7x30) TC | PVC | .031 | .092 | 80 | 2500 | MIL-W-76D | Add |
| 9002 | 22 (7x30) TC | PVC | .016 | .062 | 80 | 1000 | MIL-W-76D | Add |
| 9010 | 22 (Solid) TC | PVC | .016 | .059 | 80 | 1000 | MIL-W-76D | Add |
| 9627 | 22 (19x34) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9628 | 22 (7x30) SP | PTFE | .015 | .060 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9607 | 22 (19x34) SP | PTFE | .010 | .050 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9608 | 22 (7x30) SP | PTFE | .010 | .050 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213221S | 22 (1x22) SP | PTFE | .010 | .045 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 13712219S | 22 (19x34) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371221S | 22 (Solid) SP | PTFE | .006 | .037 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371227S | 22 (7x30) SP | PTFE | .006 | .042 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 922 UL | 22 (7x30) TC | IRR/PVC | .010 | .050 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 932 UL | 22 (7x30) TC | IRR/PVC | .016 | .064 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 14302219T | 22 (19x34) TC | IRR/PVC | .016 | .059 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 928 UL | 22 (19x34) TC | IRR/PVC | .010 | .051 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 9304 | 24 (19x36) TC | PVC | .010 | .045 | 105 | 600 | Mil-W-16878/1 | Add |
| 9305 | 24 (7x32) TC | PVC | .010 | .044 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB241T | 24 (Solid) TC | PVC | .010 | .043 | 105 | 600 | Mil-W-16878/1 | Add |
| 9317 | 24 (19x36) TC | PVC | .010 | .051 | 115 | 600 | Mil-W-16878/17 | Add |
| 9400 | 24 (7x32) TC | PVC | .017 | .058 | 105 | 1000 | Mil-W-16878/2 | Add |
| TYPEC241T | 24 (Solid) TC | PVC | .017 | .055 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/232419N | 24 (19x36) N | PTFE | .006 | .036 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/23247N | 24 (7x32) N | PTFE | .006 | .036 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/252419N | 24 (19x36) N | PTFE | .010 | .045 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/25247N | 24 (7x32) N | PTFE | .010 | .045 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/272419N | 24 (19x36) N | PTFE | .015 | .055 | 260 | 1000 | MIL-W-16878/27 | Add |
| 878/27247N | 24 (7x32) N | PTFE | .015 | .055 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9500 | 24 (7x32) TC | PVC | .031 | .084 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/102419N | 24 (19x36) N | PTFE | .015 | .053 | 260 | 1000 | MIL-W-22759/10 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com