UL Style 1429/1430/1431/3317 Hook-up Wire
Product Details
- Available in Stranded Tin Copper
- Irradiated PVC Insulation, UL 1429 80°C, UL 1430/UL 1431/UL 3317 105°C
- UL 1429 150V, UL 1430/UL 3317 300V, UL 1431 600V
- Exceptions: UL 1429 MIL-W-16878/1 Type B, UL 1430 MIL-W-16878/2 Type C, UL 1431 MIL-W-16878/3 Type D, VW-Flame Test
- Click here for additional product information.
Showing all 20 results
Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|
920 UL | 26 (7x34) TC | IRR/PVC | .010 | .039 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
921 UL | 24 (7x32) TC | IRR/PVC | .010 | .044 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
922 UL | 22 (7x30) TC | IRR/PVC | .010 | .050 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
923 UL | 20 (19x32) TC | IRR/PVC | .010 | .058 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
924 UL | 18 (7x26) TC | IRR/PVC | .010 | .068 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
925 UL | 16 (19x29) TC | IRR/PVC | .010 | .077 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
927 UL | 24 (19x36) TC | IRR/PVC | .010 | .045 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
930 UL | 18 (19x30) TC | IRR/PVC | .010 | .068 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
937 UL | 26 (7x34) TC | IRR/PVC | .016 | .050 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
935 UL | 16 (19x29) TC | IRR/PVC | .016 | .092 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
934 UL | 18 (19x30) TC | IRR/PVC | .016 | .082 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
933 UL | 20 (19x32) TC | IRR/PVC | .016 | .072 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
931 UL | 24 (7x32) TC | IRR/PVC | .016 | .058 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
932 UL | 22 (7x30) TC | IRR/PVC | .016 | .064 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
14311419T | 14 (19x27) TC | IRR/PVC | .031 | .137 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
14311819T | 18 (19x30) TC | IRR/PVC | .031 | .109 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
14311619T | 16 (19x29) TC | IRR/PVC | .031 | .122 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
14311219T | 12 (19x25) TC | IRR/PVC | .031 | .162 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
926 UL | 14 (19x27) TC | IRR/PVC | .016 | .105 | 105 | 300 | 3317 | Add |
936 UL | 12 (19x25) TC | IRR/PVC | .016 | .124 | 105 | 300 | 3317 | Add |
Packaging:
- Available on reels 25′ or greater, minimum order quantity may apply
- Available on bulk reels
- Hook-up/Lead Wire kits available upon request
Color Code:
- 0: Black
- 1: Brown
- 2: Red
- 3: Orange
- 4: Yellow
- 5: Green
- 6: Blue
- 7: Violet
- 8: Gray
- 9: White
Custom colors and striping available upon request.
Applications:
- Appliance wiring
- Point-to-point wiring
- Internal wiring of meters, panels, electrical and electronic equipment