UL Style 1213 and MIL-W-16878/4 Hook-up Wire
Product Details
- Available in Stranded Annealed Silver Plated Copper
- PTFE (Polytetrafluoroethylene) Insulation, 600V, M16878/4 200°C, UL 1213 105°C
- Type E, UL VW-1 Flame Test
- Exceptions: 10 AWG is not UL 1213 listed
- Click here for additional product information.
Showing all 25 results
Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Volt. | Product Type | Add To RFQ Cart |
---|---|---|---|---|---|---|---|
9616 | 10 (37x26) SP | PTFE | .015 | .131 | 600 | MIL-W-16878/4 | Add |
9615 | 12 (19x25) SP | PTFE | .015 | .115 | 600 | 1213, MIL-W-16878/4 | Add |
9614 | 14 (19x27) SP | PTFE | .013 | .095 | 600 | 1213, MIL-W-16878/4 | Add |
9613 | 16 (19x29) SP | PTFE | .010 | .080 | 600 | 1213, MIL-W-16878/4 | Add |
9612 | 18 (7x26) SP | PTFE | .010 | .069 | 600 | 1213, MIL-W-16878/4 | Add |
9611 | 18 (19x30) SP | PTFE | .010 | .069 | 600 | 1213, MIL-W-16878/4 | Add |
1213201S | 20 (1x20) SP | PTFE | .010 | .052 | 600 | 1213, MIL-W-16878/4 | Add |
9610 | 20 (7x28) SP | PTFE | .010 | .058 | 600 | 1213, MIL-W-16878/4 | Add |
9609 | 20 (19x32) SP | PTFE | .010 | .058 | 600 | 1213, MIL-W-16878/4 | Add |
1213221S | 22 (1x22) SP | PTFE | .010 | .045 | 600 | 1213, MIL-W-16878/4 | Add |
9608 | 22 (7x30) SP | PTFE | .010 | .050 | 600 | 1213, MIL-W-16878/4 | Add |
9607 | 22 (19x34) SP | PTFE | .010 | .050 | 600 | 1213, MIL-W-16878/4 | Add |
9606 | 24 (7x32) SP | PTFE | .010 | .044 | 600 | 1213, MIL-W-16878/4 | Add |
9605 | 24 (19x36) SP | PTFE | .010 | .044 | 600 | 1213, MIL-W-16878/4 | Add |
1213241S | 24 (1x24) SP | PTFE | .010 | .040 | 600 | 1213, MIL-W-16878/4 | Add |
9604 | 26 (7x34) SP | PTFE | .010 | .039 | 600 | 1213, MIL-W-16878/4 | Add |
9603 | 26 (19x38) SP | PTFE | .010 | .039 | 600 | 1213, MIL-W-16878/4 | Add |
1213261S | 26 (1x26) SP | PTFE | .010 | .036 | 600 | 1213, MIL-W-16878/4 | Add |
1213281S | 28 (1x28) SP | PTFE | .010 | .033 | 600 | 1213, MIL-W-16878/4 | Add |
9599 | 28 (19x40) SP | PTFE | .010 | .035 | 600 | 1213, MIL-W-16878/4 | Add |
9602 | 28 (7x36) SP | PTFE | .010 | .035 | 600 | 1213, MIL-W-16878/4 | Add |
9601 | 30 (7x38) SP | PTFE | .010 | .032 | 600 | 1213, MIL-W-16878/4 | Add |
1213301S | 30 (1x30) SP | PTFE | .010 | .030 | 600 | 1213, MIL-W-16878/4 | Add |
1213321S | 32 (1x32) SP | PTFE | .010 | .029 | 600 | 1213, MIL-W-16878/4 | Add |
9600 | 32 (7x40) SP | PTFE | .010 | .029 | 600 | 1213, MIL-W-16878/4 | Add |
Packaging:
- Available in drums and bulk reels
- Hook-up/Lead Wire kits available upon request
Color Code:
- 0: Black
- 1: Brown
- 2: Red
- 3: Orange
- 4: Yellow
- 5: Green
- 6: Blue
- 7: Violet
- 8: Gray
- 9: White
Custom colors and striping available upon request.
Applications:
- Point-to-point wiring
- High-temperature internal wiring
- Internal wiring of electrical and electronic equipment