
Retractile Cords
Product Cable Type
Product Construction
Product Shielding
Showing 1–40 of 58 results
| Part Number | Construction | Cable Type | Insulation | Shielding | Nom. OD (in) | Working Voltage | Extended Length | Retracted Length | Tangent Length | Coil OD | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2815 | 12AWG 3C (65x30) | SOOW | TPE | Unshielded | .635 | 600 | 25FT | 4FT | N/A | 2 3/8" | 26 | Add |
| 2827 | 12AWG 7C (65x30) | SOOW | TPE | Unshielded | .775 | 600 | 25FT | 4FT | N/A | 2 5/8" | 27 | Add |
| 2811 | 14AWG 2C (41x30) | SOOW | TPE | Unshielded | .540 | 600 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2812 | 14AWG 3C (41x30) | SOOW | TPE | Unshielded | .560 | 600 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2805 | 16AWG 2C (65x34) | SJOOW | TPE | Unshielded | .360 | 300 | 25FT | 4FT | N/A | 1 3/8" | 26 | Add |
| 2807 | 16AWG 3C (65x34) | SOOW | TPE | Unshielded | .470 | 600 | 25FT | 4FT | N/A | 1 13/16" | 26 | Add |
| 2806 | 16AWG 3C (65x34) | SJOOW | TPE | Unshielded | .390 | 300 | 25FT | 4FT | N/A | 1 7/16" | 26 | Add |
| 2809 | 16AWG 4C (65x34) | SOOW | TPE | Unshielded | .500 | 600 | 25FT | 4FT | N/A | 1 7/8" | 26 | Add |
| 2810 | 16AWG 5C (65x34) | SOOW | TPE | Unshielded | .540 | 600 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2801 | 18AWG 2C (41x34) | SVO | TPE | Unshielded | .260 | 300 | 25FT | 4FT | N/A | 7/8" | 26 | Add |
| 2803 | 18AWG 3C (41x34) | SJOOW | TPE | Unshielded | .350 | 300 | 25FT | 4FT | N/A | 1 3/8" | 26 | Add |
| 2804 | 18AWG 4C (41x34) | SJOOW | TPE | Unshielded | .385 | 300 | 25FT | 4FT | N/A | 1 7/16" | 26 | Add |
| 2820 | 18AWG 5C (41x34) | SJOOW | TPE | Unshielded | .440 | 300 | 25FT | 4FT | N/A | 1 5/8" | 26 | Add |
| 2821 | 18AWG 7C (41x34) | SJOOW | TPE | Unshielded | .500 | 300 | 25FT | 4FT | N/A | 1 7/8" | 25 | Add |
| 2831 | 20AWG 1C (41x36) | PVC | TPE | Unshielded | .165 | 5000 | 5FT | 1FT | 12" | 5/8" | Red | Add |
| 2830 | 20AWG 1C (41x36) | PVC | TPE | Unshielded | .165 | 5000 | 5FT | 1FT | 12" | 5/8" | Black | Add |
| 2868 | 23AWG 10C (21x36) | PVC | PP | Unshielded | .280 | 300 | 10FT | 2FT | 6" | 15/16" | 25 | Add |
| 2869 | 23AWG 12C (21x36) | PVC | PP | Unshielded | .285 | 300 | 10FT | 2FT | 6" | 1" | 25 | Add |
| 2876 | 23AWG 15C (21x36) | PVC | PP | Unshielded | .310 | 300 | 10FT | 2FT | 6" | 1 1/16" | 25 | Add |
| 2860 | 23AWG 2C (21x36) | PVC | PP | Braid | .180 | 300 | 5FT | 1FT | 12" | 11/16" | 25 | Add |
| 2870 | 23AWG 2C (21x36) | PVC | PP | Unshielded | .180 | 300 | 20FT | 4FT | 6" | 5/8" | 25 | Add |
| 2857 | 23AWG 2C (21x36) | PVC | PP | Unshielded | .180 | 300 | 10FT | 2FT | 6" | 5/8" | 25 | Add |
| 2861 | 23AWG 3C (21x36) | PVC | PP | Braid | .190 | 300 | 5FT | 1FT | 12" | 11/16" | 25 | Add |
| 2871 | 23AWG 3C (21x36) | PVC | PP | Unshielded | .190 | 300 | 20FT | 4FT | 6" | 11/16" | 25 | Add |
| 2858 | 23AWG 3C (21x36) | PVC | PP | Unshielded | .190 | 300 | 10FT | 2FT | 6" | 11/16" | 25 | Add |
| 2862 | 23AWG 4C (21x36) | PVC | PP | Braid | .205 | 300 | 5FT | 1FT | 12" | 11/16" | 25 | Add |
| 2872 | 23AWG 4C (21x36) | PVC | PP | Unshielded | .205 | 300 | 20FT | 4FT | 6" | 11/16" | 25 | Add |
| 2859 | 23AWG 4C (21x36) | PVC | PP | Unshielded | .200 | 300 | 10FT | 2FT | 6" | 11/16" | 25 | Add |
| 2863 | 23AWG 5C (21x36) | PVC | PP | Braid | .215 | 300 | 5FT | 1FT | 12" | 3/4" | 25 | Add |
| 2873 | 23AWG 5C (21x36) | PVC | PP | Unshielded | .215 | 300 | 20FT | 4FT | 6" | 3/4" | 25 | Add |
| 2901 | 23AWG 5C (21x36) | PVC | PP | Unshielded | .215 | 300 | 10FT | 2FT | 6" | 3/4" | 25 | Add |
| 2864 | 23AWG 6C (21x36) | PVC | PP | Braid | .230 | 300 | 5FT | 1FT | 12" | 7/8" | 25 | Add |
| 2874 | 23AWG 6C (21x36) | PVC | PP | Unshielded | .230 | 300 | 20FT | 4FT | 6" | 7/8" | 25 | Add |
| 2865 | 23AWG 6C (21x36) | PVC | PP | Unshielded | .230 | 300 | 10FT | 2FT | 6" | 7/8" | 25 | Add |
| 2875 | 23AWG 7C (21x36) | PVC | PP | Unshielded | .230 | 300 | 20FT | 4FT | 6" | 7/8" | 25 | Add |
| 2866 | 23AWG 7C (21x36) | PVC | PP | Unshielded | .230 | 300 | 10FT | 2FT | 6" | 7/8" | 25 | Add |
| 2867 | 23AWG 8C (21x36) | PVC | PP | Unshielded | .245 | 300 | 10FT | 2FT | 6" | 7/8" | 25 | Add |
| 2880 | 28AWG 2C (7x36) | PVC | PP | Foil | .155 | 300 | 5FT | 1FT | 12" | 1/2" | 25 | Add |
| 2894 | 28AWG 2C (7x36) | PVC | PP | Foil | .155 | 300 | 15FT | 3FT | 6" | 1/2" | 25 | Add |
| 2887 | 28AWG 2C (7x36) | PVC | PP | Foil | .155 | 300 | 10FT | 2FT | 6" | 1/2" | 25 | Add |
11044 King St.
800-621-4278
www.conwire.com