
SVO, SJOOW, and SOOW Retractile Cords
Product Details
- Black TPR Jacket with TPE Insulation Temp Rated 90C
- All cords are unshielded
- Working Voltage SOOW: 600V SJOOW and SVO: 300V
- All cords are ROHS Compliant
Showing all 14 results
| Part Number | Construction | Cable Type | Insulation | Nom. OD (in) | Extended Length | Retracted Length | Tangent Length | Coil OD | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 2803 | 18AWG 3C (41x34) | SJOOW | TPE | .350 | 25FT | 4FT | N/A | 1 3/8" | 26 | Add |
| 2804 | 18AWG 4C (41x34) | SJOOW | TPE | .385 | 25FT | 4FT | N/A | 1 7/16" | 26 | Add |
| 2820 | 18AWG 5C (41x34) | SJOOW | TPE | .440 | 25FT | 4FT | N/A | 1 5/8" | 26 | Add |
| 2821 | 18AWG 7C (41x34) | SJOOW | TPE | .500 | 25FT | 4FT | N/A | 1 7/8" | 25 | Add |
| 2805 | 16AWG 2C (65x34) | SJOOW | TPE | .360 | 25FT | 4FT | N/A | 1 3/8" | 26 | Add |
| 2806 | 16AWG 3C (65x34) | SJOOW | TPE | .390 | 25FT | 4FT | N/A | 1 7/16" | 26 | Add |
| 2807 | 16AWG 3C (65x34) | SOOW | TPE | .470 | 25FT | 4FT | N/A | 1 13/16" | 26 | Add |
| 2809 | 16AWG 4C (65x34) | SOOW | TPE | .500 | 25FT | 4FT | N/A | 1 7/8" | 26 | Add |
| 2810 | 16AWG 5C (65x34) | SOOW | TPE | .540 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2811 | 14AWG 2C (41x30) | SOOW | TPE | .540 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2812 | 14AWG 3C (41x30) | SOOW | TPE | .560 | 25FT | 4FT | N/A | 2 1/8" | 26 | Add |
| 2815 | 12AWG 3C (65x30) | SOOW | TPE | .635 | 25FT | 4FT | N/A | 2 3/8" | 26 | Add |
| 2827 | 12AWG 7C (65x30) | SOOW | TPE | .775 | 25FT | 4FT | N/A | 2 5/8" | 27 | Add |
| 2801 | 18AWG 2C (41x34) | SVO | TPE | .260 | 25FT | 4FT | N/A | 7/8" | 26 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com