
Foil Shielded Retractile Cords
Product Details
- Black PVC Jacket rated 80C with polyproplene insulation
- Aluminum/Mylar shield plus Tin Copper Drain 100% coverage
- Working Voltage 300V
- All Cords are ROHS Compliant
Showing all 21 results
| Part Number | Construction | Cable Type | Insulation | Nom. OD (in) | Extended Length | Retracted Length | Tangent Length | Coil OD | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 2894 | 28AWG 2C (7x36) | PVC | PP | .155 | 15FT | 3FT | 6" | 1/2" | 25 | Add |
| 2887 | 28AWG 2C (7x36) | PVC | PP | .155 | 10FT | 2FT | 6" | 1/2" | 25 | Add |
| 2880 | 28AWG 2C (7x36) | PVC | PP | .155 | 5FT | 1FT | 12" | 1/2" | 25 | Add |
| 2881 | 28AWG 3C (7x36) | PVC | PP | .160 | 5FT | 1FT | 12" | 1/2" | 25 | Add |
| 2895 | 28AWG 3C (7x36) | PVC | PP | .160 | 15FT | 3FT | 6" | 1/2" | 25 | Add |
| 2888 | 28AWG 3C (7x36) | PVC | PP | .160 | 10FT | 2FT | 6" | 1/2" | 25 | Add |
| 2882 | 28AWG 4C (7x36) | PVC | PP | .180 | 5FT | 1FT | 12" | 9/16" | 25 | Add |
| 2896 | 28AWG 4C (7x36) | PVC | PP | .180 | 15FT | 3FT | 6" | 9/16" | 25 | Add |
| 2889 | 28AWG 4C (7x36) | PVC | PP | .180 | 10FT | 2FT | 6" | 9/16" | 25 | Add |
| 2890 | 28AWG 5C (7x36) | PVC | PP | .180 | 10FT | 2FT | 6" | 9/16" | 25 | Add |
| 2897 | 28AWG 5C (7x36) | PVC | PP | .180 | 15FT | 3FT | 6" | 9/16" | 25 | Add |
| 2883 | 28AWG 5C (7x36) | PVC | PP | .180 | 5FT | 1FT | 12" | 9/16" | 25 | Add |
| 2891 | 28AWG 6C (7x36) | PVC | PP | .190 | 10FT | 2FT | 6" | 11/16" | 25 | Add |
| 2884 | 28AWG 6C (7x36) | PVC | PP | .190 | 5FT | 1FT | 12" | 11/16" | 25 | Add |
| 2898 | 28AWG 6C (7x36) | PVC | PP | .190 | 15FT | 3FT | 6" | 11/16" | 25 | Add |
| 2892 | 28AWG 7C (7x36) | PVC | PP | .195 | 10FT | 2FT | 6" | 11/16" | 25 | Add |
| 2885 | 28AWG 7C (7x36) | PVC | PP | .195 | 5FT | 1FT | 12" | 11/16" | 25 | Add |
| 2899 | 28AWG 7C (7x36) | PVC | PP | .195 | 15FT | 3FT | 6" | 11/16" | 25 | Add |
| 2893 | 28AWG 8C (7x36) | PVC | PP | .205 | 10FT | 2FT | 6" | 3/4" | 25 | Add |
| 2886 | 28AWG 8C (7x36) | PVC | PP | .214 | 5FT | 1FT | 12" | 3/4" | 25 | Add |
| 2900 | 28AWG 8C (7x36) | PVC | PP | .205 | 15FT | 3FT | 6" | 3/4" | 25 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com