Multi-Pair UL2464 with Foil Shield - 22 AWG
Product Details
- Annealed Stranded or Solid Tin Copper with 100% Aluminum Foil Coverage with 25% Overlap, Insulation Thickness .010″ except .008″ on 38 and 51 pairs
- Gray PVC Jacket with Stranded Tin Copper Drain Wire
- 300V CM/CMG Rated -20C to 75C, UL2464 Rated -20C to 80C
- CM/CMG or CSA Type FT4, UL 2464, VW-1, ROHS Compliant
Showing all 20 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
6701‑CL | 22 (7x30) TC | 1PR | PVC | PVC | .032 | .180 | CM / UL 2464 | 3 | Add |
5912‑CL | 22 (Solid) TC | 2PR | PVC | PVC | .032 | .224 | CM / UL 2464 | 3 | Add |
6702‑CL | 22 (7x30) TC | 2PR | PVC | PVC | .032 | .230 | CM / UL 2464 | 3 | Add |
6703‑CL | 22 (7x30) TC | 3PR | PVC | PVC | .032 | .250 | CM / UL 2464 | 3 | Add |
5914‑CL | 22 (Solid) TC | 4PR | PVC | PVC | .032 | .265 | CM / UL 2464 | 3 | Add |
6704‑CL | 22 (7x30) TC | 4PR | PVC | PVC | .032 | .270 | CM / UL 2464 | 3 | Add |
6705‑CL | 22 (7x30) TC | 5PR | PVC | PVC | .032 | .290 | CM / UL 2464 | 3 | Add |
5916‑CL | 22 (Solid) TC | 6PR | PVC | PVC | .035 | .321 | CM / UL 2464 | 3 | Add |
6706‑CL | 22 (7x30) TC | 6PR | PVC | PVC | .032 | .320 | CM / UL 2464 | 3 | Add |
5919‑CL | 22 (Solid) TC | 9PR | PVC | PVC | .037 | .373 | CM / UL 2464 | 3 | Add |
6709‑CL | 22 (7x30) TC | 9PR | PVC | PVC | .032 | .370 | CM / UL 2464 | 3 | Add |
6711‑CL | 22 (7x30) TC | 11PR | PVC | PVC | .032 | .400 | CM / UL 2464 | 3 | Add |
6715‑CL | 22 (7x30) TC | 15PR | PVC | PVC | .032 | .450 | CM / UL 2464 | 3 | Add |
5925‑CL | 22 (Solid) TC | 15PR | PVC | PVC | .040 | .437 | CM / UL 2464 | 3 | Add |
5929‑CL | 22 (Solid) TC | 19PR | PVC | PVC | .040 | .475 | CM / UL 2464 | 3 | Add |
6719‑CL | 22 (7x30) TC | 19PR | PVC | PVC | .032 | .490 | CM / UL 2464 | 3 | Add |
6727‑CL | 22 (7x30) TC | 27PR | PVC | PVC | .053 | .620 | CM / UL 2464 | 3 | Add |
5937‑CL | 22 (Solid) TC | 27PR | PVC | PVC | .045 | .571 | CM / UL 2464 | 3 | Add |
5901‑CL | 22 (Solid) TC | 38PR | PVC | PVC | .045 | .600 | CM / UL 2464 | 3 | Add |
5902‑CL | 22 (Solid) TC | 51PR | PVC | PVC | .050 | .700 | CM / UL 2464 | 3 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Data Transmission
- Control Circuits
- Computer Applications