
Multi-Conductor/Multi-Pair
Product Temperature
Product AWG
Product Shielding
Product Insulation
Product Plating
Product Voltage
Product Style
Product of Conductors/Pairs
Showing 321–360 of 622 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5970‑CL | 22 (7x30) TC | 27PR | Overall Foil and Braid | PVC | PVC | .645 | CM / UL 2464 | 9 | Add |
| 5971‑CL | 22 (7x30) TC | 51PR | Overall Foil and Braid | PVC | PVC | .865 | CM / UL 2464 | 9 | Add |
| 5972‑CL | 22 (7x30) TC | 7PR | Overall Foil and Braid | PVC | PVC | .348 | CM / UL 2464 | 9 | Add |
| 5973‑CL | 22 (7x30) TC | 8PR | Overall Foil and Braid | PVC | PVC | .384 | CM / UL 2464 | 9 | Add |
| 5974‑CL | 22 (7x30) TC | 10PR | Overall Foil and Braid | PVC | PVC | .420 | CM / UL 2464 | 9 | Add |
| 5975‑CL | 22 (7x30) TC | 12.5PR | Overall Foil and Braid | PVC | PVC | .445 | CM / UL 2464 | 9 | Add |
| 5976‑CL | 22 (7x30) TC | 18PR | Overall Foil and Braid | PVC | PVC | .525 | CM / UL 2464 | 9 | Add |
| 5977‑CL | 22 (7x30) TC | 25PR | Overall Foil and Braid | PVC | PVC | .610 | CM / UL 2464 | 9 | Add |
| 5912‑CL | 22 (Solid) TC | 2PR | Overall Foil | PVC | PVC | .224 | CM / UL 2464 | 3 | Add |
| 5901‑CL | 22 (Solid) TC | 38PR | Overall Foil | PVC | PVC | .600 | CM / UL 2464 | 3 | Add |
| 5902‑CL | 22 (Solid) TC | 51PR | Overall Foil | PVC | PVC | .700 | CM / UL 2464 | 3 | Add |
| 5914‑CL | 22 (Solid) TC | 4PR | Overall Foil | PVC | PVC | .265 | CM / UL 2464 | 3 | Add |
| 5916‑CL | 22 (Solid) TC | 6PR | Overall Foil | PVC | PVC | .321 | CM / UL 2464 | 3 | Add |
| 5919‑CL | 22 (Solid) TC | 9PR | Overall Foil | PVC | PVC | .373 | CM / UL 2464 | 3 | Add |
| 5925‑CL | 22 (Solid) TC | 15PR | Overall Foil | PVC | PVC | .437 | CM / UL 2464 | 3 | Add |
| 5929‑CL | 22 (Solid) TC | 19PR | Overall Foil | PVC | PVC | .475 | CM / UL 2464 | 3 | Add |
| 5937‑CL | 22 (Solid) TC | 27PR | Overall Foil | PVC | PVC | .571 | CM / UL 2464 | 3 | Add |
| 6701‑CL | 22 (7x30) TC | 1PR | Overall Foil | PVC | PVC | .180 | CM / UL 2464 | 3 | Add |
| 6702‑CL | 22 (7x30) TC | 2PR | Overall Foil | PVC | PVC | .230 | CM / UL 2464 | 3 | Add |
| 6703‑CL | 22 (7x30) TC | 3PR | Overall Foil | PVC | PVC | .250 | CM / UL 2464 | 3 | Add |
| 6704‑CL | 22 (7x30) TC | 4PR | Overall Foil | PVC | PVC | .270 | CM / UL 2464 | 3 | Add |
| 6705‑CL | 22 (7x30) TC | 5PR | Overall Foil | PVC | PVC | .290 | CM / UL 2464 | 3 | Add |
| 6706‑CL | 22 (7x30) TC | 6PR | Overall Foil | PVC | PVC | .320 | CM / UL 2464 | 3 | Add |
| 6709‑CL | 22 (7x30) TC | 9PR | Overall Foil | PVC | PVC | .370 | CM / UL 2464 | 3 | Add |
| 6711‑CL | 22 (7x30) TC | 11PR | Overall Foil | PVC | PVC | .400 | CM / UL 2464 | 3 | Add |
| 6715‑CL | 22 (7x30) TC | 15PR | Overall Foil | PVC | PVC | .450 | CM / UL 2464 | 3 | Add |
| 6719‑CL | 22 (7x30) TC | 19PR | Overall Foil | PVC | PVC | .490 | CM / UL 2464 | 3 | Add |
| 6727‑CL | 22 (7x30) TC | 27PR | Overall Foil | PVC | PVC | .620 | CM / UL 2464 | 3 | Add |
| 9827 | 22 (19x34) SP | 4C | Single SPC Braid | PTFE | PTFE | .162 | MIL-W-16878/4 | 28 | Add |
| 9826 | 22 (19x34) SP | 3C | Single SPC Braid | PTFE | PTFE | .148 | MIL-W-16878/4 | 28 | Add |
| 9825 | 22 (19x34) SP | 2C | Single SPC Braid | PTFE | PTFE | .140 | MIL-W-16878/4 | 28 | Add |
| 9824 | 22 (19x34) SP | 1C | Single SPC Braid | PTFE | PTFE | .090 | MIL-W-16878/4 | 28 | Add |
| 9941 | 22 (7x30) BC | 2C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .122 | CL3P / CMP | 1 | Add |
| 9942 | 22 (7x30) BC | 4C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .143 | CL3P / CMP | 1 | Add |
| 9980 | 22 (7x30) BC | 6C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .160 | CL3P / CMP | 1 | Add |
| 9981 | 22 (7x30) BC | 8C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .173 | CL3P / CMP | 1 | Add |
| 9983 | 22 (7x30) BC | 12C | Overall Foil | Plenum Rated PVC | Plenum Rated PVC | .209 | CL3P / CMP | 1 | Add |
| 9877 | 22 (7x30) TC | 4C | Overall Foil | FEP | PVDF | .125 | CL2P / CMP | 1 | Add |
| 9880 | 22 (7x30) TC | 2C | Overall Foil | FEP | PVDF | .108 | CL2P / CMP | 1 | Add |
| 9930 | 22 (7x30) BC | 2C | Unshielded | Plenum Rated PVC | Plenum Rated PVC | .116 | CL3P / CMP | 1 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com