Shielded Multi-Pair
22 AWG TC 70% Braid Coverage UL 2464
Product Details
- Annealed Stranded Tin Copper with 100% Aluminum Foil Coverage with 70% Tin Copper Braid Coverage, Semi-rigid Insulation Thickness .010″
- Gray PVC Jacket with Stranded Tin Copper Drain Wire
- 300V CM/CMG Rated -20C to 75C, UL2464 Rated -20C to 80C
- CM/CMG or CSA Type FT4, UL 2464, VW-1, ROHS Compliant
Showing all 18 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
5969‑CL | 22 (7x30) TC | 19PR | PVC | PVC | .035 | .535 | CM / UL 2464 | 9 | Add |
5977‑CL | 22 (7x30) TC | 25PR | PVC | PVC | .040 | .610 | CM / UL 2464 | 9 | Add |
5976‑CL | 22 (7x30) TC | 18PR | PVC | PVC | .035 | .525 | CM / UL 2464 | 9 | Add |
5975‑CL | 22 (7x30) TC | 12.5PR | PVC | PVC | .035 | .445 | CM / UL 2464 | 9 | Add |
5974‑CL | 22 (7x30) TC | 10PR | PVC | PVC | .035 | .420 | CM / UL 2464 | 9 | Add |
5973‑CL | 22 (7x30) TC | 8PR | PVC | PVC | .035 | .384 | CM / UL 2464 | 9 | Add |
5972‑CL | 22 (7x30) TC | 7PR | PVC | PVC | .035 | .348 | CM / UL 2464 | 9 | Add |
5971‑CL | 22 (7x30) TC | 51PR | PVC | PVC | .040 | .865 | CM / UL 2464 | 9 | Add |
5970‑CL | 22 (7x30) TC | 27PR | PVC | PVC | .040 | .645 | CM / UL 2464 | 9 | Add |
5960‑CL | 22 (7x30) TC | 1PR | PVC | PVC | .032 | .195 | CM / UL 2464 | 9 | Add |
5968‑CL | 22 (7x30) TC | 15PR | PVC | PVC | .035 | .492 | CM / UL 2464 | 9 | Add |
5967‑CL | 22 (7x30) TC | 11PR | PVC | PVC | .035 | .430 | CM / UL 2464 | 9 | Add |
5966‑CL | 22 (7x30) TC | 9PR | PVC | PVC | .035 | .408 | CM / UL 2464 | 9 | Add |
5965‑CL | 22 (7x30) TC | 6PR | PVC | PVC | .035 | .345 | CM / UL 2464 | 9 | Add |
5964‑CL | 22 (7x30) TC | 5PR | PVC | PVC | .035 | .322 | CM / UL 2464 | 9 | Add |
5963‑CL | 22 (7x30) TC | 4PR | PVC | PVC | .032 | .318 | CM / UL 2464 | 9 | Add |
5962‑CL | 22 (7x30) TC | 3PR | PVC | PVC | .032 | .290 | CM / UL 2464 | 9 | Add |
5961‑CL | 22 (7x30) TC | 2PR | PVC | PVC | .032 | .265 | CM / UL 2464 | 9 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Data Transmission
- Control Circuits
- Computer Applications