
UL Style
119912131230123112321283
128413161330133113321335
133813461371142314291430
143114521569165918153070
307131223173319531963231
331733213357100861010910269
Product Construction
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 161–200 of 312 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 871 | 20 (10x30) TC | PVC | .030 | .099 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 875 | 20 (7x28) F | PVC | .030 | .100 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 1061201T | 20 (Solid) TC | PVC | .009 | .052 | 80 | 300 | 1061 | Add |
| 1061207F | 20 (7x28) F | PVC | .009 | .057 | 80 | 300 | 1061 | Add |
| 881 | 20 (10x30) TC | PVC | .009 | .056 | 80 | 300 | 1061 | Add |
| 897 | 20 (7x28) TC | PVC | .009 | .057 | 80 | 300 | 1061 | Add |
| 9630 | 20 (7x28) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9629 | 20 (19x32) SP | PTFE | .015 | .068 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11992019S | 20 (19x32) SP | PTFE | .018 | .081 | 200 | 600 | 1199 | Add |
| 1199207S | 20 (7x28) SP | PTFE | .018 | .081 | 200 | 600 | 1199 | Add |
| 1213201S | 20 (1x20) SP | PTFE | .010 | .052 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9609 | 20 (19x32) SP | PTFE | .010 | .058 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9610 | 20 (7x28) SP | PTFE | .010 | .058 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330207T | 20 (7x29) TC | FEP | .020 | .076 | 180 | 600 | 1330 | Add |
| 1331207T | 20 (7x28) TC | FEP | .020 | .076 | 150 | 600 | 1331 | Add |
| 1332207T | 20 (7x29) TC | FEP | .015 | .068 | 200 | 300 | 1332 | Add |
| 1371207S | 20 (7x28) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 13712019S | 20 (19x32) SP | PTFE | .006 | .046 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371201S | 20 (Solid) SP | PTFE | .006 | .043 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 923 UL | 20 (19x32) TC | IRR/PVC | .010 | .058 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 933 UL | 20 (19x32) TC | IRR/PVC | .016 | .072 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 16592019N | 20 (19x32) N | PTFE | .018 | .081 | 250 | 600 | 1659 | Add |
| 1659207N | 20 (7x28) N | PTFE | .018 | .081 | 250 | 600 | 1659 | Add |
| 18152019N | 20 (19x32) N | PTFE | .012 | .068 | 250 | 300 | 1815 | Add |
| 1815207N | 20 (7x28) N | PTFE | .012 | .068 | 250 | 300 | 1815 | Add |
| 3122207T | 20 (7x28) TC | Silicone | .015 | .081 | 200 | 300 | 3122, SF1 | Add |
| 3173-20 | 20 (10x30) TC | XLPE | .030 | .100 | 125 | 600 | 3173 | Add |
| 3231207T | 20 (7x28) TC | Silicone | .030 | .111 | 200 | 600 | 3231 | Add |
| 33212010T | 20 (10x30) TC | XLPE | .030 | .102 | 150 | 600 | 3321 | Add |
| 801 | 22 (Solid) TC | PVC | .016 | .057 | 105 | 300 | 1569 / 1007 | Add |
| 818 | 22 (7x30) TC | PVC | .016 | .062 | 105 | 300 | 1569 / 1007 | Add |
| 823 | 22 (7x30) F | PVC | .016 | .063 | 105 | 300 | 1569 / 1007 | Add |
| 15692219T | 22 (19x34) TC | PVC | .016 | .066 | 105 | 300 | 1569 / 1007 | Add |
| 10086227T | 22 (7x30) TC | ETFE | .010 | .049 | 200 | 600 | 10086 | Add |
| 10109227T | 22 (7x30) TC | ETFE | .006 | .041 | 200 | 300 | 10109 | Add |
| 1015227B | 22 (7x30) BC | PVC | .030 | .095 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 851 | 22 (Solid) TC | PVC | .030 | .091 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 865 | 22 (7x30) F | PVC | .030 | .095 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 866 | 22 (7x30) TC | PVC | .030 | .091 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 1061221T | 22 (Solid) TC | PVC | .009 | .046 | 80 | 300 | 1061 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com