
Hook-up & Lead Wire
Showing 201–240 of 541 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 10611626F | 16 (26x30) F | PVC | .009 | .079 | 80 | 300 | 1061 | Add |
| 899 | 16 (26x30) TC | PVC | .009 | .076 | 80 | 300 | 1061 | Add |
| 9633 | 16 (19x29) SP | PTFE | .015 | .089 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11991619S | 16 (19x.0117) SP | PTFE | .018 | .099 | 200 | 600 | 1199 | Add |
| 9613 | 16 (19x29) SP | PTFE | .010 | .080 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330167T | 16 (7x24) TC | FEP | .020 | .098 | 180 | 600 | 1330 | Add |
| 13311626T | 16 (26x30) TC | FEP | .020 | .098 | 150 | 600 | 1331 | Add |
| 1332167T | 16 (7x24) TC | FEP | .015 | .088 | 200 | 300 | 1332 | Add |
| 14311619T | 16 (19x29) TC | IRR/PVC | .031 | .122 | 105 | 600 | 1431, MIL-W-16878/3 | Add |
| 935 UL | 16 (19x29) TC | IRR/PVC | .016 | .092 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 925 UL | 16 (19x29) TC | IRR/PVC | .010 | .077 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 16591619N | 16 (19x.0117) N | PTFE | .018 | .099 | 250 | 600 | 1659 | Add |
| 18151619N | 16 (19x.0117) N | PTFE | .012 | .086 | 250 | 300 | 1815 | Add |
| 30701626T | 16 (26x30) TC | Silicone | .030 | .133 | 150 | 600 | 3070, SFF2 | Add |
| 3071167T | 16 (7x24) TC | Silicone | .030 | .133 | 200 | 600 | 3071, SF2 | Add |
| 3122167T | 16 (7x24) TC | Silicone | .015 | .103 | 200 | 300 | 3122, SF1 | Add |
| 3173-16 | 16 (26x30) TC | XLPE | .030 | .123 | 125 | 600 | 3173 | Add |
| 3231167T | 16 (7x25) TC | Silicone | .030 | .133 | 200 | 600 | 3231 | Add |
| 33211626T | 16 (26x30) TC | XLPE | .030 | .117 | 150 | 600 | 3321 | Add |
| HDT1816B | 18 (16X30) BC | PVC | .037 | .122 | 85 | 60 | HDT | Add |
| 4026 | 18 (16X30) BC | PVC | .023 | .092 | 85 | 50 | GPT | Add |
| 942 | 18 (16X30) BC | XLPE | .030 | .110 | 125 | 60 | SXL | Add |
| 948 | 18 (16X30) BC | XLPE | .023 | .094 | 125 | 60 | GXL | Add |
| 956 | 18 (16X30) BC | XLPE | .016 | .078 | 125 | 60 | TXL | Add |
| 9310 | 18 (19x30) TC | PVC | .010 | .069 | 105 | 600 | Mil-W-16878/1 | Add |
| 9311 | 18 (7x26) TC | PVC | .010 | .068 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB181T | 18 (Solid) TC | PVC | .010 | .063 | 105 | 600 | Mil-W-16878/1 | Add |
| 9323 | 18 (19x30) TC | PVC | .010 | .075 | 115 | 600 | Mil-W-16878/17 | Add |
| 9403 | 18 (16x30) TC | PVC | .017 | .084 | 105 | 1000 | Mil-W-16878/2 | Add |
| TYPEC181T | 18 (Solid) TC | PVC | .017 | .079 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/251819N | 18 (19x30) N | PTFE | .010 | .069 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271819N | 18 (19x30) N | PTFE | .015 | .080 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9503 | 18 (19x30) TC | PVC | .031 | .109 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/101819N | 18 (19x30) N | PTFE | .015 | .078 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111819S | 18 (19x30) SP | PTFE | .010 | .068 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121819N | 18 (19x30) N | PTFE | .010 | .068 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161819T | 18 (19x30) TC | ETFE | N/A | .071 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181819T | 18 (19x30) TC | ETFE | N/A | .061 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91819S | 18 (19x30) SP | PTFE | .015 | .078 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9702 | 18 (19x30) TC | PVC | .006 | .088 | 105 | 600 | Mil-W-5086/I | Add |

() Quote Cart

11044 King St.
800-621-4278
www.conwire.com