
Hook-up & Lead Wire
Showing 161–200 of 541 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 926 UL | 14 (19x27) TC | IRR/PVC | .016 | .105 | 105 | 300 | 3317 | Add |
| 16591419N | 14 (19x.0147) N | PTFE | .018 | .111 | 250 | 600 | 1659 | Add |
| 30701441T | 14 (41x30) TC | Silicone | .030 | .147 | 150 | 600 | 3070, SFF2 | Add |
| 3071147T | 14 (7x22) TC | Silicone | .030 | .147 | 200 | 600 | 3071, SF2 | Add |
| 3173-14 | 14 (41x30) TC | XLPE | .030 | .136 | 125 | 600 | 3173 | Add |
| 3231147T | 14 (7x24) TC | Silicone | .030 | .146 | 200 | 600 | 3231 | Add |
| 33211441T | 14 (41x30) TC | XLPE | .030 | .133 | 150 | 600 | 3321 | Add |
| HDT1619B | 16 (19x.011) BC | PVC | .040 | .136 | 85 | 60 | HDT | Add |
| 4027 | 16 (19x29) BC | PVC | .023 | .105 | 85 | 50 | GPT | Add |
| 943 | 16 (19x29) BC | XLPE | .032 | .118. | 125 | 60 | SXL | Add |
| 949 | 16 (19x29) BC | XLPE | .023 | .105 | 125 | 60 | GXL | Add |
| 957 | 16 (19x29) BC | XLPE | .016 | .089 | 125 | 60 | TXL | Add |
| TYPEB161T | 16 (Solid) TC | PVC | .010 | .075 | 105 | 600 | Mil-W-16878/1 | Add |
| 9312 | 16 (19x29) TC | PVC | .010 | .077 | 105 | 600 | Mil-W-16878/1 | Add |
| 9325 | 16 (19x29) TC | PVC | .010 | .083 | 115 | 600 | Mil-W-16878/17 | Add |
| 9404 | 16 (19x29) TC | PVC | .017 | .092 | 105 | 1000 | Mil-W-16878/2 | Add |
| TYPEC161T | 16 (Solid) TC | PVC | .017 | .089 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/251619N | 16 (19x29) N | PTFE | .010 | .080 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271619N | 16 (19x29) N | PTFE | .015 | .090 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9504 | 16 (19x29) TC | PVC | .031 | .118 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/101619N | 16 (19x29) N | PTFE | .016 | .085 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111619S | 16 (19x29) SP | PTFE | .011 | .075 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121619N | 16 (19x29) N | PTFE | .011 | .075 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161619T | 16 (19x29) TC | ETFE | N/A | .079 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181619T | 16 (19x29) TC | ETFE | N/A | .067 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91619S | 16 (19x29) SP | PTFE | .016 | .085 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9709 | 16 (19x29) TC | PVC | .006 | .105 | 105 | 600 | Mil-W-5086/II | Add |
| 9703 | 16 (19x29) TC | PVC | .006 | .098 | 105 | 600 | Mil-W-5086/I | Add |
| 16TFN | 16 (Solid) BC | PVC | .015 | .093 | 105 | 600 | 1316 / 1452, TFN | Add |
| 13161619B | 16 (19x.0117) BC | PVC | .015 | .100 | 105 | 600 | 1316 / 1452, TFFN | Add |
| 9103 | 16 (19x29) TC | PVC | .031 | .119 | 80 | 2500 | MIL-W-76D | Add |
| 9005 | 16 (19x29) TC | PVC | .016 | .089 | 80 | 1000 | MIL-W-76D | Add |
| 824 | 16 (26x30) TC | PVC | .016 | .092 | 105 | 300 | 1569 / 1007 | Add |
| 1569161T | 16 (Solid) TC | PVC | .016 | .083 | 105 | 300 | 1569 / 1007 | Add |
| 10086167T | 16 (7x.0192) TC | ETFE | .010 | .079 | 200 | 600 | 10086 | Add |
| 10109167T | 16 (7x.0192) TC | ETFE | .008 | .074 | 200 | 300 | 10109 | Add |
| 10151626B | 16 (26x30) BC | PVC | .030 | .117 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 862 | 16 (Solid) TC | PVC | .030 | .111 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 890 | 16 (26x30) TC | PVC | .030 | .117 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 1061161T | 16 (Solid) TC | PVC | .009 | .071 | 80 | 300 | 1061 | Add |

() Quote Cart




11044 King St.
800-621-4278
www.conwire.com