
Hook-up & Lead Wire
Showing 121–160 of 541 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 32311219T | 12 (19x25) TC | Silicone | .030 | .163 | 200 | 600 | 3231 | Add |
| 33211265T | 12 (65x30) TC | XLPE | .030 | .156 | 150 | 600 | 3321 | Add |
| HDT1419B | 14 (19x.0141) BC | PVC | .041 | .153 | 85 | 60 | HDT | Add |
| 4028 | 14 (19x27) BC | PVC | .023 | .116 | 85 | 50 | GPT | Add |
| 944 | 14 (19x27) BC | XLPE | .035 | .138 | 125 | 60 | SXL | Add |
| 950 | 14 (19x27) BC | XLPE | .026 | .119 | 125 | 60 | GXL | Add |
| 958 | 14 (19x27) BC | XLPE | .016 | .102 | 125 | 60 | TXL | Add |
| 9314 | 14 (19x27) TC | PVC | .010 | .090 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB141T | 14 (Solid) TC | PVC | .010 | .085 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEC141T | 14 (Solid) TC | PVC | .017 | .102 | 105 | 1000 | Mil-W-16878/2 | Add |
| 9405 | 14 (19x27) TC | PVC | .017 | .105 | 105 | 1000 | Mil-W-16878/2 | Add |
| 878/251419N | 14 (19x27) N | PTFE | .010 | .095 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/271419N | 14 (19x27) N | PTFE | .015 | .100 | 260 | 1000 | MIL-W-16878/27 | Add |
| 9505 | 14 (19x27) TC | PVC | .031 | .130 | 105 | 3000 | Mil-W-16878/3 | Add |
| 759/101419N | 14 (19x27) N | PTFE | .017 | .100 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/111419S | 14 (19x27) SP | PTFE | .011 | .090 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/121419N | 14 (19x27) N | PTFE | .011 | .090 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/161419T | 14 (19x27) TC | ETFE | N/A | .093 | 150 | 600 | MIL-W-22759/16 | Add |
| 759/181419T | 14 (19x27) TC | ETFE | N/A | .081 | 150 | 600 | MIL-W-22759/18 | Add |
| 759/91419S | 14 (19x27) SP | PTFE | .017 | .100 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9710 | 14 (19x27) TC | PVC | .006 | .125 | 105 | 600 | Mil-W-5086/II | Add |
| 9704 | 14 (19x27) TC | PVC | .006 | .117 | 105 | 600 | Mil-W-5086/I | Add |
| 1316141B | 14 (Solid) BC | PVC | .015 | .107 | 105 | 600 | 1316 / 1452, THHN | Add |
| 13161419B | 14 (19x.0147) BC | PVC | .015 | .113 | 105 | 600 | 1316 / 1452, THHN | Add |
| 9104 | 14 (19x27) TC | PVC | .045 | .161 | 80 | 2500 | MIL-W-76D | Add |
| 9006 | 14 (19x27) TC | PVC | .016 | .105 | 80 | 1000 | MIL-W-76D | Add |
| 825 | 14 (41x30) TC | PVC | .016 | .105 | 105 | 300 | 1569 | Add |
| 1569141T | 14 (Solid) TC | PVC | .016 | .097 | 105 | 300 | 1569 | Add |
| 10086147T | 14 (7x.0242) TC | ETFE | .010 | .091 | 200 | 600 | 10086 | Add |
| 10109147T | 14 (7x.0242) TC | ETFE | .008 | .087 | 200 | 300 | 10109 | Add |
| 10151441B | 14 (41x30) BC | PVC | .030 | .136 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 863 | 14 (Solid) TC | PVC | .030 | .124 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 891 | 14 (41x30) TC | PVC | .030 | .136 | 105 | 600 | 1015 / 1230 / 1335 / 1032 | Add |
| 9634 | 14 (19x27) SP | PTFE | .018 | .110 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 11991419S | 14 (19x.0147) SP | PTFE | .018 | .111 | 200 | 600 | 1199 | Add |
| 9614 | 14 (19x27) SP | PTFE | .013 | .095 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1330147T | 14 (7x22) TC | FEP | .020 | .111 | 180 | 600 | 1330 | Add |
| 13311419T | 14 (19x27) TC | FEP | .020 | .113 | 150 | 600 | 1331 | Add |
| 1332147T | 14 (7x22) TC | FEP | .015 | .101 | 200 | 300 | 1332 | Add |
| 14311419T | 14 (19x27) TC | IRR/PVC | .031 | .137 | 105 | 600 | 1431, MIL-W-16878/3 | Add |

() Quote Cart




11044 King St.
800-621-4278
www.conwire.com