
MIL-Spec
MIL-W-5086/IIMIL-W-16878/1MIL-W-16878/2MIL-W-16878/3MIL-W-16878/4MIL-W-16878/5
MIL-W-16878/6MIL-W-16878/17MIL-W-16878/23MIL-W-16878/25MIL-W-16878/27MIL-W-22759/9
MIL-W-22759/10MIL-W-22759/11MIL-W-22759/12MIL-W-22759/16MIL-W-22759/18
Product AWG
Product Stranding
Product Plating
Product Insulation
Product Insulation Thickness (in)
Product Temperature
Product Voltage
Showing 241–274 of 274 results
| Part Number | Construction | Insulation | Insulation (in) | Nom. OD (in) | Temp. | Volt. | Product Type | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|
| 920 UL | 26 (7x34) TC | IRR/PVC | .010 | .039 | 80 | 150 | 1429, MIL-W-16878/1 | Add |
| 937 UL | 26 (7x34) TC | IRR/PVC | .016 | .050 | 105 | 300 | 1430, MIL-W-16878/2 | Add |
| 9302 | 28 (7x36) TC | PVC | .010 | .035 | 105 | 600 | Mil-W-16878/1 | Add |
| TYPEB281T | 28 (Solid) TC | PVC | .010 | .034 | 105 | 600 | Mil-W-16878/1 | Add |
| 878/23287N | 28 (7x36) N | PTFE | .006 | .027 | 260 | 250 | MIL-W-16878/23 | Add |
| 878/252819N | 28 (19x40) N | PTFE | .010 | .036 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/25287N | 28 (7x36) N | PTFE | .010 | .035 | 260 | 600 | MIL-W-16878/25 | Add |
| 878/272819N | 28 (19x40) N | PTFE | .015 | .046 | 260 | 1000 | MIL-W-16878/27 | Add |
| 878/27287N | 28 (7x36) N | PTFE | .015 | .045 | 260 | 1000 | MIL-W-16878/27 | Add |
| 759/10287N | 28 (7x36) N | PTFE | .014 | .043 | 260 | 1000 | MIL-W-22759/10 | Add |
| 759/11287S | 28 (7x36) SP | PTFE | .009 | .033 | 200 | 600 | MIL-W-22759/11 | Add |
| 759/12287N | 28 (7x36) N | PTFE | .009 | .033 | 260 | 600 | MIL-W-22759/12 | Add |
| 759/9287S | 28 (7x36) SP | PTFE | .014 | .043 | 200 | 1000 | MIL-W-22759/9 | Add |
| 9622 | 28 (7x36) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 1180281S | 28 (19x40) SP | PTFE | .015 | .045 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9599 | 28 (19x40) SP | PTFE | .010 | .035 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 9602 | 28 (7x36) SP | PTFE | .010 | .035 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213281S | 28 (1x28) SP | PTFE | .010 | .033 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 13712819S | 28 (19x40) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371281S | 28 (Solid) SP | PTFE | .006 | .025 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371287S | 28 (7x36) SP | PTFE | .006 | .027 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 9301 | 30 (7x38) TC | PVC | .010 | .031 | 105 | 600 | Mil-W-16878/1 | Add |
| 9621 | 30 (7x38) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9601 | 30 (7x38) SP | PTFE | .010 | .032 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213301S | 30 (1x30) SP | PTFE | .010 | .030 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 13713019S | 30 (19x42) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371301S | 30 (Solid) SP | PTFE | .006 | .022 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371307S | 30 (7x38) SP | PTFE | .006 | .024 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 9300 | 32 (7x40) TC | PVC | .010 | .029 | 105 | 600 | Mil-W-16878/1 | Add |
| 9620 | 32 (7x40) SP | PTFE | .015 | .042 | 200 | 1000 | 1180, MIL-W-16878/5 | Add |
| 9600 | 32 (7x40) SP | PTFE | .010 | .029 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1213321S | 32 (1x32) SP | PTFE | .010 | .029 | 200 | 600 | 1213, MIL-W-16878/4 | Add |
| 1371321S | 32 (Solid) SP | PTFE | .006 | .020 | 200 | 250 | 1371, MIL-W-16878/6 | Add |
| 1371327S | 32 (7x40) SP | PTFE | .006 | .021 | 200 | 250 | 1371, MIL-W-16878/6 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com