Portable Cord/Power Cable SOOW
Product Details
- Flexible stranded bare copper, ASTM B-174 and UL62
- Insulation thickness for 18awg-16awg: 0.03″, 14awg-10awg: 0.045″, 8awg-2awg: 0.06″
- Black EPDM Jacket with temperature ranges from -40C to 90C 600V
- Oil, weather, sunlight and water resistant, VW-1 or FT2 ROHS and MSHA, UL and CSA approved
- Exception: 8AWG is a Non-UL Product
- Click here for additional product information.
Showing all 37 results
Part Number | Construction | C/PR | Insulation | Nom. OD (in) | Temp. | Jacket Thickness | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
4376 | 8 (133/29) BC | 4C | EPDM | .930 | 90 | .125 | SOOW | 11 | Add |
4375 | 8 (133/29) BC | 3C | EPDM | .830 | 90 | .110 | SOOW | 11 | Add |
4372 | 10 (104/30) BC | 3C | EPDM | .650 | 90 | .095 | SOOW | 11 | Add |
SOOW105CB | 10 (104/30) BC | 5C | EPDM | .770 | 90 | .095 | SOOW | 11 | Add |
4367 | 10 (104/30) BC | 2C | EPDM | .620 | 90 | .095 | SOOW | 11 | Add |
4374 | 10 (104/30) BC | 4C | EPDM | .700 | 90 | .095 | SOOW | 11 | Add |
4357 | 12 (65/30) BC | 2C | EPDM | .570 | 90 | .095 | SOOW | 11 | Add |
SOOW128CB | 12 (65/30) BC | 8C | EPDM | .803 | 90 | .095 | SOOW | 11 | Add |
SOOW127CB | 12 (65/30) BC | 7C | EPDM | .746 | 90 | .095 | SOOW | 11 | Add |
SOOW125CB | 12 (65/30) BC | 5C | EPDM | .713 | 90 | .095 | SOOW | 11 | Add |
4362 | 12 (65/30) BC | 3C | EPDM | .590 | 90 | .095 | SOOW | 11 | Add |
4364 | 12 (65/30) BC | 4C | EPDM | .640 | 90 | .095 | SOOW | 11 | Add |
SOOW126CB | 12 (65/30) BC | 6C | EPDM | .740 | 90 | .095 | SOOW | 11 | Add |
4354 | 14 (41/30) BC | 4C | EPDM | .570 | 90 | .080 | SOOW | 11 | Add |
4347 | 14 (41/30) BC | 2C | EPDM | .500 | 90 | .080 | SOOW | 11 | Add |
SOOW148CB | 14 (41/30) BC | 8C | EPDM | .743 | 90 | .095 | SOOW | 11 | Add |
SOOW146CB | 14 (41/30) BC | 6C | EPDM | .664 | 90 | .095 | SOOW | 11 | Add |
4352 | 14 (41/30) BC | 3C | EPDM | .520 | 90 | .080 | SOOW | 11 | Add |
SOOW145CB | 14 (41/30) BC | 5C | EPDM | .668 | 90 | .095 | SOOW | 11 | Add |
SOOW147CB | 14 (41/30) BC | 7C | EPDM | .670 | 90 | .095 | SOOW | 11 | Add |
4344 | 16 (26/30) BC | 4C | EPDM | .420 | 90 | .060 | SOOW | 11 | Add |
4337 | 16 (26/30) BC | 2C | EPDM | .370 | 90 | .060 | SOOW | 11 | Add |
SOOW1612CB | 16 (26/30) BC | 12C | EPDM | .696 | 90 | .095 | SOOW | 11 | Add |
SOOW1610CB | 16 (26/30) BC | 10C | EPDM | .648 | 90 | .095 | SOOW | 11 | Add |
SOOW169CB | 16 (26/30) BC | 9C | EPDM | .600 | 90 | .095 | SOOW | 11 | Add |
SOOW168CB | 16 (26/30) BC | 8C | EPDM | .564 | 90 | .080 | SOOW | 11 | Add |
SOOW167CB | 16 (26/30) BC | 7C | EPDM | .527 | 90 | .080 | SOOW | 11 | Add |
SOOW166CB | 16 (26/30) BC | 6C | EPDM | .520 | 90 | .080 | SOOW | 11 | Add |
SOOW165CB | 16 (26/30) BC | 5C | EPDM | .495 | 90 | .080 | SOOW | 11 | Add |
4342 | 16 (26/30) BC | 3C | EPDM | .390 | 90 | .060 | SOOW | 11 | Add |
4327 | 18 (16/30) BC | 2C | EPDM | .340 | 90 | .060 | SOOW | 11 | Add |
4332 | 18 (16/30) BC | 3C | EPDM | .360 | 90 | .060 | SOOW | 11 | Add |
4334 | 18 (16/30) BC | 4C | EPDM | .390 | 90 | .060 | SOOW | 11 | Add |
SOOW185CB | 18 (16/30) BC | 5C | EPDM | .465 | 90 | .080 | SOOW | 11 | Add |
SOOW186CB | 18 (16/30) BC | 6C | EPDM | .488 | 90 | .080 | SOOW | 11 | Add |
SOOW187CB | 18 (16/30) BC | 7C | EPDM | .520 | 90 | .080 | SOOW | 11 | Add |
SOOW188CB | 18 (16/30) BC | 8C | EPDM | .530 | 90 | .080 | SOOW | 11 | Add |
Packaging:
- Available on reels 250′ or greater, minimum order quantity may apply.
Applications:
- For industrial machinery, large appliances, motors, and wet locations.