
Multi-Conductor/Multi-Pair
Product Temperature
Product AWG
Product Shielding
Product Insulation
Product Plating
Product Voltage
Product Style
Product of Conductors/Pairs
Showing 241–280 of 622 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5411‑CL | 22 (7x30) TC | 5C | Unshielded | PVC | PVC | .198 | CM / UL 2464 | 1 | Add |
| 5416‑CL | 22 (7x30) TC | 6C | Unshielded | PVC | PVC | .211 | CM / UL 2464 | 1 | Add |
| 5421‑CL | 22 (7x30) TC | 7C | Unshielded | PVC | PVC | .212 | CM / UL 2464 | 1 | Add |
| 5426‑CL | 22 (7x30) TC | 8C | Unshielded | PVC | PVC | .228 | CM / UL 2464 | 1 | Add |
| 5431‑CL | 22 (7x30) TC | 9C | Unshielded | PVC | PVC | .235 | CM / UL 2464 | 1 | Add |
| 5432‑CL | 22 (7x30) TC | 10C | Unshielded | PVC | PVC | .263 | CM / UL 2464 | 1 | Add |
| 5434‑CL | 22 (7x30) TC | 12C | Unshielded | PVC | PVC | .273 | CM / UL 2464 | 1 | Add |
| 5438‑CL | 22 (7x30) TC | 15C | Unshielded | PVC | PVC | .294 | CM / UL 2464 | 2 | Add |
| 5440‑CL | 22 (7x30) TC | 20C | Unshielded | PVC | PVC | .330 | CM / UL 2464 | 2 | Add |
| 5442‑CL | 22 (7x30) TC | 25C | Unshielded | PVC | PVC | .356 | CM / UL 2464 | 2 | Add |
| 5446‑CL | 22 (7x30) TC | 30C | Unshielded | PVC | PVC | .390 | CM / UL 2464 | 2 | Add |
| 5448‑CL | 22 (7x30) TC | 40C | Unshielded | PVC | PVC | .423 | CM / UL 2464 | 2 | Add |
| 5450‑CL | 22 (7x30) TC | 50C | Unshielded | PVC | PVC | .490 | CM / UL 2464 | 2 | Add |
| 5460‑CL | 22 (7x30) TC | 60C | Unshielded | PVC | PVC | .520 | CM / UL 2464 | 2 | Add |
| 6500‑CL | 22 (7x30) BC | 2C | Overall Foil | PVC | PVC | .120 | CL2 / CM | 18 | Add |
| 6501‑CL | 22 (7x30) BC | 4C | Overall Foil | PVC | PVC | .137 | CL2 / CM | 18 | Add |
| 6502‑CL | 22 (7x30) BC | 5C | Overall Foil | PVC | PVC | .150 | CL2 / CM | 18 | Add |
| 6503‑CL | 22 (7x30) BC | 6C | Overall Foil | PVC | PVC | .163 | CL2 / CM | 18 | Add |
| 6504‑CL | 22 (7x30) BC | 8C | Overall Foil | PVC | PVC | .176 | CL2 / CM | 18 | Add |
| 6506‑CL | 22 (7x30) BC | 10C | Overall Foil | PVC | PVC | .216 | CL2 / CM | 18 | Add |
| 6507‑CL | 22 (7x30) BC | 12C | Overall Foil | PVC | PVC | .223 | CL2 / CM | 18 | Add |
| 6508‑CL | 22 (7x30) BC | 15C | Overall Foil | PVC | PVC | .246 | CL2 / CM | 18 | Add |
| 6509‑CL | 22 (7x30) BC | 20C | Overall Foil | PVC | PVC | .282 | CL2 / CM | 18 | Add |
| 6510‑CL | 22 (7x30) BC | 25C | Overall Foil | PVC | PVC | .312 | CL2 / CM | 18 | Add |
| 5870‑CL | 22 (7x30) TC | 2C | Overall Foil and Braid | PVC | PVC | .190 | CM / UL 2464 | 1 | Add |
| 5871‑CL | 22 (7x30) TC | 3C | Overall Foil and Braid | PVC | PVC | .206 | CM / UL 2464 | 18 | Add |
| 5872‑CL | 22 (7x30) TC | 4C | Overall Foil and Braid | PVC | PVC | .219 | CM / UL 2464 | 18 | Add |
| 5873‑CL | 22 (7x30) TC | 6C | Overall Foil and Braid | PVC | PVC | .249 | CM / UL 2464 | 1 | Add |
| 5874‑CL | 22 (7x30) TC | 8C | Overall Foil and Braid | PVC | PVC | .260 | CM / UL 2464 | 1 | Add |
| 5875‑CL | 22 (7x30) TC | 10C | Overall Foil and Braid | PVC | PVC | .300 | CM / UL 2464 | 1 | Add |
| 5876‑CL | 22 (7x30) TC | 15C | Overall Foil and Braid | PVC | PVC | .335 | CM / UL 2464 | 2 | Add |
| 5877‑CL | 22 (7x30) TC | 20C | Overall Foil and Braid | PVC | PVC | .375 | CM / UL 2464 | 2 | Add |
| 5878‑CL | 22 (7x30) TC | 25C | Overall Foil and Braid | PVC | PVC | .400 | CM / UL 2464 | 2 | Add |
| 5879‑CL | 22 (7x30) TC | 30C | Overall Foil and Braid | PVC | PVC | .425 | CM / UL 2464 | 2 | Add |
| 5880‑CL | 22 (7x30) TC | 40C | Overall Foil and Braid | PVC | PVC | .465 | CM / UL 2464 | 2 | Add |
| 5881‑CL | 22 (7x30) TC | 50C | Overall Foil and Braid | PVC | PVC | .535 | CM / UL 2464 | 2 | Add |
| 5882‑CL | 22 (7x30) TC | 5C | Overall Foil and Braid | PVC | PVC | .227 | CM / UL 2464 | 1 | Add |
| 5883‑CL | 22 (7x30) TC | 7C | Overall Foil and Braid | PVC | PVC | .250 | CM / UL 2464 | 1 | Add |
| 5884‑CL | 22 (7x30) TC | 9C | Overall Foil and Braid | PVC | PVC | .280 | CM / UL 2464 | 1 | Add |
| 5885‑CL | 22 (7x30) TC | 37C | Overall Foil and Braid | PVC | PVC | .450 | CM / UL 2464 | 2 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com