Shielded Multi-Conductor
CM/CL2 with Foil Shield 22 AWG BC
Product Details
- Stranded Bare Copper Conductors with 100% Aluminum Foil Coverage with 25% Overlap with Annealed Stranded Tin Copper (ASTM B-33) Drain Wire
- PVC Insulation Thickness .007″
- Gray PVC Jacket 300V CM/CMG Rated -20C to 80C (UL)
- Approvals: CM/CL2, ROHS Compliant
Showing all 10 results
Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
---|---|---|---|---|---|---|---|---|---|
6500‑CL | 22 (7x30) BC | 2C | PVC | PVC | .015 | .120 | CL2 / CM | 18 | Add |
6501‑CL | 22 (7x30) BC | 4C | PVC | PVC | .015 | .137 | CL2 / CM | 18 | Add |
6502‑CL | 22 (7x30) BC | 5C | PVC | PVC | .015 | .150 | CL2 / CM | 18 | Add |
6503‑CL | 22 (7x30) BC | 6C | PVC | PVC | .015 | .163 | CL2 / CM | 18 | Add |
6504‑CL | 22 (7x30) BC | 8C | PVC | PVC | .015 | .176 | CL2 / CM | 18 | Add |
6506‑CL | 22 (7x30) BC | 10C | PVC | PVC | .020 | .216 | CL2 / CM | 18 | Add |
6507‑CL | 22 (7x30) BC | 12C | PVC | PVC | .020 | .223 | CL2 / CM | 18 | Add |
6508‑CL | 22 (7x30) BC | 15C | PVC | PVC | .020 | .246 | CL2 / CM | 18 | Add |
6509‑CL | 22 (7x30) BC | 20C | PVC | PVC | .025 | .282 | CL2 / CM | 18 | Add |
6510‑CL | 22 (7x30) BC | 25C | PVC | PVC | .025 | .312 | CL2 / CM | 18 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Security Alarms
- Power Control Circuits
- Audio Communications