
Multi-Conductor/Multi-Pair
Product Temperature
Product AWG
Product Shielding
Product Insulation
Product Plating
Product Voltage
Product Style
Product of Conductors/Pairs
Showing 1–40 of 622 results
| Part Number | Construction | C/PR | Shielding | Insulation | Jacket Material | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 6450‑CL | 12 (7x20) BC | 2C | Unshielded | PVC | PVC | .280 | CL2 / CM | 18 | Add |
| 6451‑CL | 12 (7x20) BC | 3C | Unshielded | PVC | PVC | .300 | CL2 / CM | 18 | Add |
| 5583-CL | 14 (19x27) TC | 2C | Unshielded | PVC | PVC | .310 | UL 2463 | 2 | Add |
| 5464 | 14 (19x27) TC | 3C | Unshielded | PVC | PVC | .395 | UL 2463 | 2 | Add |
| 5485 | 14 (19x27) TC | 4C | Unshielded | PVC | PVC | .478 | UL 2463 | 2 | Add |
| 5486 | 14 (19x27) TC | 7C | Unshielded | PVC | PVC | .630 | UL 2463 | 2 | Add |
| 5487 | 14 (19x27) TC | 12C | Unshielded | PVC | PVC | .770 | UL 2463 | 2 | Add |
| 5491 | 14 (19x27) TC | 5C | Unshielded | PVC | PVC | .560 | UL 2463 | 2 | Add |
| 5492 | 14 (19x27) TC | 9C | Unshielded | PVC | PVC | .750 | UL 2463 | 2 | Add |
| 5493 | 14 (19x27) TC | 15C | Unshielded | PVC | PVC | .900 | UL 2463 | 2 | Add |
| 6560‑CL | 14 (7x22) BC | 2C | Overall Foil | PVC | PVC | .238 | CL2 / CM | 18 | Add |
| 6561‑CL | 14 (7x22) BC | 4C | Overall Foil | PVC | PVC | .287 | CL2 / CM | 18 | Add |
| 5589‑CL | 14 (19x27) TC | 2C | Overall Foil | PE | PVC | .355 | 20253 / CM | 2 | Add |
| 5591 | 14 (19x27) TC | 3C | Overall Foil | PE | PVC | .350 | CM | 2 | Add |
| 6440‑CL | 14 (7x22) BC | 2C | Unshielded | PVC | PVC | .244 | CL2 / CM | 18 | Add |
| 6441‑CL | 14 (7x22) BC | 3C | Unshielded | PVC | PVC | .250 | CL2 / CM | 18 | Add |
| 6442‑CL | 14 (7x22) BC | 4C | Unshielded | PVC | PVC | .284 | CL2 / CM | 18 | Add |
| 5582-CL | 16 (19x30) TC | 2C | Unshielded | PVC | PVC | .245 | UL 2463 | 1 | Add |
| 5466 | 16 (19x30) TC | 3C | Unshielded | PVC | PVC | .350 | UL 2463 | 2 | Add |
| 5480 | 16 (19x30) TC | 4C | Unshielded | PVC | PVC | .375 | UL 2463 | 2 | Add |
| 5481 | 16 (19x30) TC | 7C | Unshielded | PVC | PVC | .455 | UL 2463 | 2 | Add |
| 5482 | 16 (19x30) TC | 12C | Unshielded | PVC | PVC | .600 | UL 2463 | 2 | Add |
| 5483 | 16 (19x30) TC | 15C | Unshielded | PVC | PVC | .650 | UL 2463 | 2 | Add |
| 5484 | 16 (19x30) TC | 19C | Unshielded | PVC | PVC | .715 | UL 2463 | 2 | Add |
| 5488 | 16 (19x30) TC | 5C | Unshielded | PVC | PVC | .405 | UL 2463 | 2 | Add |
| 5489 | 16 (19x30) TC | 9C | Unshielded | PVC | PVC | .510 | UL 2463 | 2 | Add |
| 5490 | 16 (19x30) TC | 25C | Unshielded | PVC | PVC | .820 | UL 2463 | 2 | Add |
| 24641612CT‑8 | 16 (19x30) TC | 12C | Unshielded | PVC | PVC | .476 | CM / UL 2464 | 2 | Add |
| 24641615CT‑8 | 16 (19x30) TC | 15C | Unshielded | PVC | PVC | .530 | CM / UL 2464 | 2 | Add |
| 24641619CT‑8 | 16 (19x30) TC | 19C | Unshielded | PVC | PVC | .559 | CM / UL 2464 | 2 | Add |
| 24641625CT‑8 | 16 (19x30) TC | 25C | Unshielded | PVC | PVC | .657 | CM / UL 2464 | 2 | Add |
| 2464162CT‑8 | 16 (19x30) TC | 2C | Unshielded | PVC | PVC | .260 | CM / UL 2464 | 2 | Add |
| 2464163CT‑8 | 16 (19x30) TC | 3C | Unshielded | PVC | PVC | .283 | CM / UL 2464 | 2 | Add |
| 2464164CT‑8 | 16 (19x30) TC | 4C | Unshielded | PVC | PVC | .306 | CM / UL 2464 | 2 | Add |
| 2464165CT‑8 | 16 (19x30) TC | 5C | Unshielded | PVC | PVC | .334 | CM / UL 2464 | 2 | Add |
| 2464167CT‑8 | 16 (19x30) TC | 7C | Unshielded | PVC | PVC | .363 | CM / UL 2464 | 2 | Add |
| 2464168CT‑8 | 16 (19x30) TC | 8C | Unshielded | PVC | PVC | .393 | CM / UL 2464 | 2 | Add |
| 2464169CT‑8 | 16 (19x30) TC | 9C | Unshielded | PVC | PVC | .423 | CM / UL 2464 | 2 | Add |
| 6550‑CL | 16 (7x24) BC | 2C | Overall Foil | PVC | PVC | .190 | CL2 / CM | 18 | Add |
| 6551‑CL | 16 (7x24) BC | 4C | Overall Foil | PVC | PVC | .231 | CL2 / CM | 18 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com