
Fire Alarm Cable
Shielded RiserUnshielded Riser
Product Shielding
Product AWG
Product of Conductors/Pairs
Product Insulation
Product Style
Product Temperature
Showing 1–40 of 79 results
| Part Number | Construction | Shielding | C/PR | Insulation | Insulation Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 001 | 128245 | Add | |||||||
| 9920 | 12 (Solid) BC | Overall Foil | 4C | E-CTFE | .012 | .281 | FPLP | 19 | Add |
| 9917 | 12 (Solid) BC | Overall Foil | 2C | E-CTFE | .012 | .234 | FPLP | 19 | Add |
| 9910 | 12 (Solid) BC | Unshielded | 4C | E-CTFE | .012 | .277 | FPLP | 19 | Add |
| 9909 | 12 (Solid) BC | Unshielded | 2C | E-CTFE | .012 | .230 | FPLP | 19 | Add |
| 5683 | 12 (Solid) BC | Overall Foil | 4C | PVC | .010 | .275 | CL3R / FPLR | 7 | Add |
| 5682 | 12 (Solid) BC | Overall Foil | 2C | PVC | .010 | .234 | CL3R / FPLR | 7 | Add |
| NYFA121P1-2P | 12 (Solid) BC | Unshielded | 1P | PVDF | .015 | .272 | FPLP / NYC LL39 | 13 | Add |
| FA122C1-2 | 12 (Solid) BC | Unshielded | 2C | PVC | .009 | .228 | CL3P / FPLP | 7 | Add |
| FA122C7-2 | 12 (7x.0305) BC | Unshielded | 2C | PVC | .009 | .258 | CL3P / FPLP | 7 | Add |
| FA124C1-2 | 12 (Solid) BC | Unshielded | 4C | PVC | .009 | .268 | CL3P / FPLP | 7 | Add |
| 5677 | 12 (Solid) BC | Unshielded | 4C | PVC | .010 | .273 | CL3R / FPLR | 7 | Add |
| 5676 | 12 (Solid) BC | Unshielded | 2C | PVC | .010 | .232 | CL3R / FPLR | 7 | Add |
| 9915 | 14 (Solid) BC | Overall Foil | 2C | E-CTFE | .012 | .200 | FPLP | 19 | Add |
| 9916 | 14 (Solid) BC | Overall Foil | 4C | E-CTFE | .012 | .236 | FPLP | 19 | Add |
| 9907 | 14 (Solid) BC | Unshielded | 2C | E-CTFE | .012 | .196 | FPLP | 19 | Add |
| 9908 | 14 (Solid) BC | Unshielded | 4C | E-CTFE | .012 | .232 | FPLP | 19 | Add |
| NYFA141P1FD2F | 14 (Solid) BC | Overall Foil | 1P | FEP | .015 | .240 | FPLP / NYC LL39 | 13 | Add |
| NYFA141P1FD2P | 14 (Solid) BC | Overall Foil | 1P | PVDF | .015 | .240 | FPLP / NYC LL39 | 13 | Add |
| NYFA142P1FD2P | 14 (Solid) BC | Overall Foil | 2P | PVDF | .015 | .344 | FPLP / NYC LL39 | 13 | Add |
| FA142C7FD-2 | 14 (7x.0242) BC | Overall Foil | 2C | PVC | .009 | .214 | CL3P / FPLP | 7 | Add |
| FA144C1FD-2 | 14 (Solid) BC | Overall Foil | 4C | PVC | .009 | .230 | CL3P / FPLP | 7 | Add |
| FA142C1FD-2 | 14 (Solid) BC | Overall Foil | 2C | PVC | .009 | .210 | CL3P / FPLP | 7 | Add |
| 5681 | 14 (Solid) BC | Overall Foil | 4C | PVC | .009 | .230 | CL3R / FPLR | 7 | Add |
| 5693 | 14 (Solid) BC | Overall Foil | 2C | PVC | .009 | .196 | CL3R / FPLR | 7 | Add |
| NYFA141P1-2F | 14 (Solid) BC | Unshielded | 1P | FEP | .015 | .238 | FPLP / NYC LL39 | 13 | Add |
| NYFA142P1-2P | 14 (Solid) BC | Unshielded | 2P | PVDF | .015 | .342 | FPLP / NYC LL39 | 13 | Add |
| NYFA141P1-2P | 14 (Solid) BC | Unshielded | 1P | PVDF | .015 | .238 | FPLP / NYC LL39 | 13 | Add |
| FA142C1-2 | 14 (Solid) BC | Unshielded | 2C | PVC | .009 | .194 | CL3P / FPLP | 7 | Add |
| FA142C7-2 | 14 (7x.0242) BC | Unshielded | 2C | PVC | .009 | .212 | CL3P / FPLP | 7 | Add |
| FA144C1-2 | 14 (Solid) BC | Unshielded | 4C | PVC | .009 | .228 | CL3P / FPLP | 7 | Add |
| 5658 | 14 (Solid) BC | Unshielded | 2C | PVC | .009 | .194 | CL3R / FPLR | 7 | Add |
| 5675 | 14 (Solid) BC | Unshielded | 4C | PVC | .009 | .228 | CL3R / FPLR | 7 | Add |
| 9914 | 16 (Solid) BC | Overall Foil | 4C | E-CTFE | .010 | .195 | FPLP | 19 | Add |
| 9913 | 16 (Solid) BC | Overall Foil | 2C | E-CTFE | .010 | .166 | FPLP | 19 | Add |
| 9905 | 16 (Solid) BC | Unshielded | 2C | E-CTFE | .010 | .162 | FPLP | 19 | Add |
| 9906 | 16 (Solid) BC | Unshielded | 4C | E-CTFE | .010 | .191 | FPLP | 19 | Add |
| NYFA161P1FD2F | 16 (Solid) BC | Overall Foil | 1P | FEP | .015 | .215 | FPLP / NYC LL39 | 13 | Add |
| NYFA161P1FD2P | 16 (Solid) BC | Overall Foil | 1P | PVDF | .015 | .215 | FPLP / NYC LL39 | 13 | Add |
| NYFA162P1FD2P | 16 (Solid) BC | Overall Foil | 2P | PVDF | .015 | .292 | FPLP / NYC LL39 | 13 | Add |

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com