
Individually Shielded Pairs - 22-24 AWG TC UL 2919
Product Details
- Annealed Solid or Stranded Tin Copper with 100% Foil Coverage with 25% Overlap Individually Shielded Pairs
- Gray PVC Jacket with Tin Copper Drain Wire Insulation Thickness .010″
- ROHS Compliant, CM/CMG 300V -20C to 75C, UL 2919 30V -20C to 80C VW-1
Showing all 22 results
| Part Number | Construction | C/PR | Insulation | Jacket Material | Jacket Thickness | Nom. OD (in) | Style | Color Code | Add To RFQ Cart |
|---|---|---|---|---|---|---|---|---|---|
| 5323‑CL | 22 (7x30) TC | 3PR | PP | PVC | .032 | .270 | CM / UL 2919 | 3 | Add |
| 5398‑CL | 22 (7x30) TC | 28PR | PP | PVC | .050 | .675 | CM / UL 2919 | 3 | Add |
| 5397‑CL | 22 (7x30) TC | 20PR | PP | PVC | .040 | .620 | CM / UL 2919 | 3 | Add |
| 5396‑CL | 22 (7x30) TC | 16PR | PP | PVC | .040 | .510 | CM / UL 2919 | 3 | Add |
| 5347‑CL | 22 (7x30) TC | 27PR | PP | PVC | .050 | .665 | CM / UL 2919 | 3 | Add |
| 5339‑CL | 22 (7x30) TC | 19PR | PP | PVC | .040 | .580 | CM / UL 2919 | 3 | Add |
| 5335‑CL | 22 (7x30) TC | 15PR | PP | PVC | .040 | .505 | CM / UL 2919 | 3 | Add |
| 5332‑CL | 22 (7x30) TC | 12PR | PP | PVC | .035 | .450 | CM / UL 2919 | 3 | Add |
| 5331‑CL | 22 (7x30) TC | 11PR | PP | PVC | .035 | .440 | CM / UL 2919 | 3 | Add |
| 5329‑CL | 22 (7x30) TC | 9PR | PP | PVC | .035 | .410 | CM / UL 2919 | 3 | Add |
| 5326‑CL | 22 (7x30) TC | 6PR | PP | PVC | .035 | .345 | CM / UL 2919 | 3 | Add |
| 5315‑CL | 22 (Solid) TC | 15PR | PP | PVC | .040 | .465 | CM / UL 2919 | 3 | Add |
| 5311‑CL | 22 (Solid) TC | 11PR | PP | PVC | .035 | .410 | CM / UL 2919 | 3 | Add |
| 5309‑CL | 22 (Solid) TC | 9PR | PP | PVC | .035 | .375 | CM / UL 2919 | 3 | Add |
| 5306‑CL | 22 (Solid) TC | 6PR | PP | PVC | .035 | .320 | CM / UL 2919 | 3 | Add |
| 5303‑CL | 22 (Solid) TC | 3PR | PP | PVC | .030 | .250 | CM / UL 2919 | 3 | Add |
| 5260‑CL | 24 (7x32) TC | 3PR | PP | PVC | .032 | .269 | CM / UL 2919 | 3 | Add |
| 5265‑CL | 24 (7x32) TC | 25PR | PP | PVC | .045 | .605 | CM / UL 2919 | 3 | Add |
| 5264‑CL | 24 (7x32) TC | 18PR | PP | PVC | .045 | .510 | CM / UL 2919 | 3 | Add |
| 5263‑CL | 24 (7x32) TC | 12PR | PP | PVC | .045 | .435 | CM / UL 2919 | 3 | Add |
| 5262‑CL | 24 (7x32) TC | 9PR | PP | PVC | .032 | .406 | CM / UL 2919 | 3 | Add |
| 5261‑CL | 24 (7x32) TC | 6PR | PP | PVC | .032 | .349 | CM / UL 2919 | 3 | Add |
Packaging:
- Standard Packaging 500′ and 1000′ reels.
- Custom and bulk sizes available upon request.
- Minimums may apply.
Applications:
- Broadcast
- Signal Isolation
- Direct Burial

() Quote Cart
11044 King St.
800-621-4278
www.conwire.com